Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 60.0 | 24.7 | $1.7534 | $1.7246 | +0.06% | -75% |
| 15m | 55.4 | 22.9 | $1.7525 | $1.7104 | +0.06% | -93% |
| 1h | 44.1 | 36.4 | $1.8015 | $1.7173 | +0.06% | -98% |
| 4h | 34.8 | 22.5 | $1.9423 | $1.7147 | +0.81% | -76% |
| 1d | 42.2 | 19.4 | $2.1382 | $1.7134 | +0.87% | -94% |
| 1w | 52.0 | 15.2 | $2.0584 | $1.1571 | -3.64% | -65% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $1.7388 | $1.7368 | $1.7412 | $1.7517 | bear break |
| 15m | $1.7385 | $1.7467 | $1.7618 | $1.7849 | downtrend |
| 1h | $1.7623 | $1.7856 | $1.8108 | $1.8438 | downtrend |
| 4h | $1.8138 | $1.8461 | $1.8750 | $1.8406 | all below |
| 1d | $1.8649 | $1.7897 | $1.7041 | $1.7228 | bear break |
| 1w | $1.7164 | $2.0162 | $2.8559 | $1.8150 | mixed |
Derivatives Data
Funding Rate
0.0050%
Annualized: 10.9%
Open Interest
$12.49M
+0.18% (24h)
Long/Short Ratio
40.8%
59.2%
24h OI Change
$12.49M
+0.18%
Render (RENDER) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
