Crypto Signal Performance
Updated: 10/22/2026, 7:05:41 PMSee whether the signals that fired were actually effective — backed by data
Click any coin to view its live chart
Most Active Coins (24h)
Coins with the most signals in the last 24 hours
Bull SignalBear Signal
#1AXIS328 signals
L 143S 185
#2CROC302 signals
L 143S 159
#3KIMCHI272 signals
L 173S 99
#4AKE252 signals
L 121S 131
#5XMR252 signals
L 109S 143
#6IRYS243 signals
L 103S 140
#7PTB236 signals
L 98S 138
#8BMT215 signals
L 83S 132
#9GRVT214 signals
L 109S 105
#10FORT206 signals
L 85S 121
#11Q198 signals
L 87S 111
#12BILL192 signals
L 84S 108
#13MAGMA191 signals
L 76S 115
#14BTW185 signals
L 83S 102
#15BR177 signals
L 92S 85
RSI SignalsPrice ActionBollinger BandsSupport/ResistanceWick Reversal
Top Gainers Performance Tracker
Tracks how top 24h gainers actually performed after their surge
Select a date on the calendar to see coins that surged that day, and their returns from 1h to 7d after the surge price
Oct 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
| # | Coin | At Surge % | Surge Price | RSI | BB Upper Gap | Mid EMA | Long EMA | After 1h | After 4h | After 1d | After 3d | After 7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRYS | +72.3% | $0.0224 | 80.7 | -9.0% | all above | Spike After Drop | -6.1% | -14.4% | -- | -- | -- |
| 2 | MAGMA | +63.9% | $0.5144 | 80.8 | -15.2% | uptrend | all above | -0.8% | +2.6% | -- | -- | -- |
| 3 | PTB | +51.9% | $0.000757 | 47.7 | -35.8% | downtrend | downtrend | +2.7% | -8.7% | -- | -- | -- |
| 4 | FORT | +47.4% | $0.0312 | 70.3 | -0.2% | uptrend | all above | -8.8% | -- | -- | -- | -- |
| 5 | GSTOCKBSC | +42.5% | $0.0081 | 41.1 | -48.2% | all above | -- | -6.3% | -6.2% | -- | -- | -- |
| 6 | QAIT | +41.0% | $0.001905 | 56.3 | -14.7% | all above | mixed | -3.7% | -- | -- | -- | -- |
| 7 | EVER | +37.8% | $0.001657 | 67.9 | -37.5% | Spike After Drop | downtrend | +2.6% | -13.4% | -- | -- | -- |
| 8 | RT | +35.6% | $0.0915 | -- | -- | -- | -- | -33.3% | -- | -- | -- | -- |
| 9 | ALT | +29.5% | $0.013 | 84.8 | -7.6% | uptrend | all above | -1.9% | -4.6% | -- | -- | -- |
| 10 | BILL | +24.1% | $0.00701 | 31.8 | -56.2% | downtrend | mixed | -1.0% | -7.1% | -- | -- | -- |
| 11 | ANTFUN | +22.8% | $0.0126 | 47.2 | -33.0% | bear break | mixed | +1.5% | +5.2% | -- | -- | -- |
| 12 | BTW | +22.7% | $1.81 | 52.9 | -35.3% | -- | -- | +0.2% | -- | -- | -- | -- |
| 13 | ARC | +22.3% | $0.0633 | 53.9 | -37.9% | all above | mixed | +0.0% | -5.6% | -- | -- | -- |
| 14 | BMT | +21.7% | $0.027 | 78.2 | -5.8% | uptrend | all above | -3.1% | -- | -- | -- | -- |
| 15 | ZEREBRO | +21.1% | $0.0293 | 48.0 | -37.1% | downtrend | all below | -2.6% | -5.1% | -- | -- | -- |
After 1h
-4.0%
After 4h
-5.7%
After 1d
--
After 3d
--
After 7d
--
Surge Coin History
Review past surge coins and their follow-up performance by surge rate band
Performance by Surge Rate Band
| Surge % | Count | 1h | 4h | 1d | 3d | 7d | Hit Rate |
|---|---|---|---|---|---|---|---|
| 10-20% | 6612 | +0.1% | +0.0% | -1.0% | -1.3% | -1.2% | 35.3% |
| 20-50% | 5085 | -0.4% | -0.9% | -2.4% | +0.0% | -5.5% | 27.3% |
| 50-100% | 1272 | -0.3% | -0.4% | -2.1% | -6.3% | -7.8% | 24.3% |
| 100%+ | 538 | -0.7% | -0.7% | -9.9% | -16.7% | -21.4% | 21.4% |
Total
13507
After 1h
-0.1%
After 4h
-0.4%
After 1d
-2.0%
After 3d
-1.9%
After 7d
-4.3%
Hit Rate
30.7%
COIN ACTIVITY HEATMAP (UTC)
Coin activity by hour over the past 7 days — darker means more activity
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
LessMore
