Crypto RSI Rankings
Updated: 7/21/2026, 10:34:31 PMMost overbought and oversold coins by RSI(14)
Click any coin to view its live chart
5m RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | JUP | $0.2004 | 77.4 | +0.1% |
| 2 | CAP | $0.0201 | 72.0 | +0.0% |
| 3 | RE | $0.3925 | 69.5 | +0.0% |
| 4 | TRIA | $0.008480 | 68.1 | -0.2% |
| 5 | ZEREBRO | $0.0393 | 67.9 | +0.2% |
| 6 | SYN | $0.2036 | 66.7 | +0.2% |
| 7 | BIO | $0.0280 | 66.1 | -0.3% |
| 8 | NIGHT | $0.0235 | 66.1 | -0.4% |
| 9 | LAB | $0.1467 | 65.6 | -0.4% |
| 10 | BILL | $0.0258 | 63.3 | +0.1% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | DEXE | $6.2450 | 16.5 | -9.5% |
| 2 | DOT | $0.8470 | 26.9 | 0.0% |
| 3 | MON | $0.0231 | 27.4 | 0.0% |
| 4 | ARB | $0.0885 | 27.6 | 0.0% |
| 5 | ONE | $0.001410 | 28.6 | -3.4% |
| 6 | RIF | $0.0748 | 28.7 | -0.9% |
| 7 | KAS | $0.0285 | 30.9 | 0.0% |
| 8 | CSPR | $0.001585 | 31.8 | -0.2% |
| 9 | CHILLGUY | $0.0101 | 36.0 | -0.3% |
| 10 | LIT | $2.3537 | 36.1 | -0.0% |
15m RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | CAP | $0.0201 | 73.9 | +0.0% |
| 2 | TRIA | $0.008480 | 73.8 | -0.2% |
| 3 | BIO | $0.0280 | 72.6 | -0.3% |
| 4 | BAL | $0.1441 | 72.0 | +8.4% |
| 5 | TAC | $0.003230 | 71.8 | +0.3% |
| 6 | NIGHT | $0.0235 | 71.8 | -0.4% |
| 7 | RE | $0.3925 | 69.0 | +0.0% |
| 8 | ESPORTS | $0.0338 | 67.0 | -0.6% |
| 9 | JUP | $0.2004 | 65.3 | +0.1% |
| 10 | SNDKG | $1,622 | 64.7 | +0.1% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | DEXE | $6.2450 | 15.7 | -9.5% |
| 2 | TOWNS | $0.001940 | 27.0 | -1.5% |
| 3 | RIF | $0.0748 | 28.0 | -0.9% |
| 4 | ACE | $0.0923 | 31.0 | -0.5% |
| 5 | KCT | $0.001167 | 31.8 | -0.1% |
| 6 | LTC | $46.79 | 32.5 | +0.1% |
| 7 | A47 | $0.001618 | 35.0 | -0.7% |
| 8 | IMU | $0.001308 | 37.6 | -0.1% |
| 9 | ROAM | $0.007531 | 38.5 | +0.1% |
| 10 | SKR | $0.008327 | 40.1 | -0.1% |
30m RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | NIGHT | $0.0235 | 75.0 | -0.4% |
| 2 | TRIA | $0.008480 | 73.7 | -0.2% |
| 3 | RE | $0.3925 | 72.8 | +0.0% |
| 4 | WAL | $0.0307 | 71.7 | -0.1% |
| 5 | DRAMB | $59.67 | 71.5 | +0.2% |
| 6 | SNDKB | $1,621 | 71.0 | +0.1% |
| 7 | SCOR | $0.0131 | 71.0 | +0.1% |
| 8 | SNDKG | $1,622 | 70.7 | +0.1% |
| 9 | HOLO | $0.0654 | 70.5 | -0.1% |
| 10 | ESPORTS | $0.0338 | 69.3 | -0.6% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | DEXE | $6.2450 | 20.9 | -9.5% |
| 2 | KCT | $0.001167 | 22.0 | -0.1% |
| 3 | ROAM | $0.007531 | 26.8 | +0.1% |
| 4 | RIF | $0.0748 | 28.5 | -0.9% |
| 5 | TOWNS | $0.001940 | 29.0 | -1.5% |
| 6 | XAN | $0.0110 | 29.5 | +0.1% |
| 7 | ACE | $0.0923 | 31.0 | -0.5% |
| 8 | A47 | $0.001618 | 31.5 | -0.7% |
| 9 | LTC | $46.79 | 31.5 | +0.1% |
| 10 | FUEL | $0.000652 | 36.3 | -1.2% |
1h RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | MUB | $981.36 | 81.1 | +0.1% |
| 2 | SNDKB | $1,621 | 79.7 | -0.1% |
| 3 | DRAMB | $59.67 | 79.6 | +0.1% |
| 4 | SNDKG | $1,622 | 79.6 | -0.1% |
| 5 | AAOIB | $120.13 | 78.1 | -0.6% |
| 6 | SCOR | $0.0131 | 77.8 | +0.8% |
| 7 | GRAM | $1.5400 | 71.9 | +0.2% |
| 8 | WAL | $0.0307 | 71.7 | +0.1% |
| 9 | HOLO | $0.0654 | 70.3 | +0.4% |
| 10 | ESPORTS | $0.0338 | 70.2 | -0.0% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | KCT | $0.001167 | 15.1 | +0.5% |
| 2 | DEXE | $6.2450 | 19.4 | -21.4% |
| 3 | ROAM | $0.007531 | 20.0 | -0.1% |
| 4 | A47 | $0.001618 | 22.2 | -0.5% |
| 5 | RIF | $0.0748 | 23.6 | -2.7% |
| 6 | XAN | $0.0110 | 27.1 | -0.4% |
| 7 | TOWNS | $0.001940 | 28.7 | -3.0% |
| 8 | SVL | $0.009356 | 30.4 | -0.2% |
| 9 | EUR | $1.1407 | 30.4 | 0.0% |
| 10 | GAIB | $0.0140 | 34.3 | -0.1% |
4h RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | EPIC | $0.5430 | 80.2 | +1.5% |
| 2 | CRCLB | $70.70 | 78.1 | -0.4% |
| 3 | MEE | $0.000187 | 77.1 | -0.4% |
| 4 | SCOR | $0.0131 | 77.1 | +1.5% |
| 5 | AAOIB | $120.13 | 74.0 | +0.4% |
| 6 | 1INCH | $0.0819 | 73.3 | -1.3% |
| 7 | COINX | $176.22 | 72.1 | +0.3% |
| 8 | ERA | $0.0975 | 71.9 | -1.0% |
| 9 | VELO | $0.003634 | 71.6 | -0.5% |
| 10 | PLUME | $0.0115 | 70.6 | +1.5% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | RIF | $0.0748 | 14.1 | -5.4% |
| 2 | SVL | $0.009356 | 18.6 | +0.1% |
| 3 | DEXE | $6.2450 | 19.7 | -23.2% |
| 4 | FUEL | $0.000652 | 25.7 | -1.5% |
| 5 | 币安人生 | $0.6101 | 27.0 | +0.6% |
| 6 | DODO | $0.0168 | 29.8 | -1.6% |
| 7 | DBR | $0.0159 | 31.3 | +0.8% |
| 8 | ROAM | $0.007531 | 32.1 | -0.2% |
| 9 | HOME | $0.006660 | 32.8 | -1.2% |
| 10 | CSPR | $0.001585 | 35.9 | -1.4% |
1d RSI
Overbought (RSI > 70)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | ONDO | $0.3970 | 74.1 | +10.8% |
| 2 | LDO | $0.3882 | 73.8 | +1.4% |
| 3 | KAITO | $0.9811 | 73.4 | -2.2% |
| 4 | 1INCH | $0.0819 | 71.8 | +11.1% |
| 5 | ONE | $0.001410 | 71.2 | +25.9% |
| 6 | US | $0.0417 | 71.0 | +7.6% |
| 7 | VELO | $0.003634 | 68.0 | +5.9% |
| 8 | COINX | $176.22 | 67.4 | +9.5% |
| 9 | MEE | $0.000187 | 66.3 | 0.0% |
| 10 | PLUME | $0.0115 | 65.2 | +7.1% |
Oversold (RSI < 30)
| # | Symbol | Price | RSI | Change |
|---|
| 1 | CORN | $0.0231 | 11.3 | -0.2% |
| 2 | DIAM | $0.005825 | 21.4 | +0.1% |
| 3 | AVAIL | $0.002775 | 23.2 | +0.1% |
| 4 | CAMP | $0.000452 | 26.2 | -22.4% |
| 5 | MCRT | $0.00006549 | 26.3 | -0.2% |
| 6 | HOME | $0.006660 | 26.9 | -5.0% |
| 7 | DEXE | $6.2450 | 27.4 | -82.4% |
| 8 | RIF | $0.0748 | 29.1 | -38.6% |
| 9 | YGG | $0.0189 | 29.5 | +2.6% |
| 10 | WLD | $0.3766 | 30.7 | -1.1% |
RSI (Relative Strength Index) is a momentum oscillator that measures the speed and magnitude of recent price changes. Values above 70 indicate overbought conditions, while values below 30 suggest oversold territory. Coinugget calculates RSI(14) across 6 timeframes for 500+ cryptocurrencies.
What is RSI in crypto trading?▾
RSI (Relative Strength Index) is a technical indicator ranging from 0 to 100. It compares the magnitude of recent gains to recent losses to evaluate whether an asset is overbought or oversold. The standard setting uses 14 periods.
What does overbought (RSI > 70) mean?▾
An RSI above 70 suggests the asset has experienced sustained buying pressure and may be due for a pullback or consolidation. However, during strong uptrends, RSI can remain above 70 for extended periods.
What does oversold (RSI < 30) mean?▾
An RSI below 30 indicates heavy selling pressure and the asset may be undervalued relative to recent price action. This can signal potential buying opportunities, though oversold conditions can persist in strong downtrends.
Which RSI timeframe is most useful?▾
It depends on your trading style. Short-term traders watch 5m–1h RSI for quick entries, while swing traders and investors focus on 4h–1d RSI for broader trend signals. Comparing multiple timeframes gives the fullest picture.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard