Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 57.6 | 34.0 | $0.00000319 | $0.00000316 | +0.00% | -98% |
| 15m | 52.2 | 15.2 | $0.00000320 | $0.00000315 | +0.00% | -99% |
| 1h | 46.2 | 11.1 | $0.00000324 | $0.00000313 | +0.63% | +9% |
| 4h | 56.7 | 62.5 | $0.00000341 | $0.00000297 | +0.95% | -78% |
| 1d | 67.0 | 39.3 | $0.00000320 | $0.00000195 | -2.45% | -39% |
| 1w | 38.0 | 20.3 | $0.00000760 | $0.00000168 | -2.45% | -89% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.00000318 | $0.00000318 | $0.00000318 | $0.00000319 | downtrend |
| 15m | $0.00000318 | $0.00000319 | $0.00000320 | $0.00000319 | bull break |
| 1h | $0.00000320 | $0.00000318 | $0.00000307 | $0.00000287 | uptrend |
| 4h | $0.00000306 | $0.00000287 | $0.00000274 | $0.00000285 | all above |
| 1d | $0.00000276 | $0.00000310 | $0.00000389 | $0.00000558 | downtrend |
| 1w | $0.00000512 | $0.00000828 | $0.00001271 | $0.00000327 | all below |
Derivatives Data
Funding Rate
0.0027%
Annualized: 3.0%
Open Interest
$15.33B
-0.33% (24h)
Long/Short Ratio
56.3%
43.7%
24h OI Change
$15.33B
-0.33%
Bonk (BONK) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
