Crypto Funding Rates
Updated: 7/21/2026, 11:49:34 PMPerpetual futures funding rates, long/short ratios & open interest
| # | Symbol | Funding Rate | Annualized: | Open Interest | Long/Short Ratio |
|---|---|---|---|---|---|
| 1 | BTC | 0.1900% | 2.1% | $6.95B | 51% 50% |
| 2 | ETH | 0.3600% | 3.9% | $4.51B | 63% 37% |
| 3 | XRP | 0.0300% | 0.3% | $399.8M | 71% 29% |
| 4 | BNB | 1.1900% | 13.0% | $341.2M | 74% 27% |
| 5 | SOL | 0.2600% | 2.9% | $680.0M | 69% 31% |
| 6 | DOGE | 0.0100% | 10.9% | $198.4M | 71% 29% |
| 7 | ADA | 0.0100% | 10.9% | $85.0M | 68% 32% |
| 8 | AVAX | -0.0001% | -0.1% | $49.4M | 63% 37% |
| 9 | DOT | -0.0032% | -3.5% | $28.9M | 65% 35% |
| 10 | TRX | 0.0065% | 7.1% | $94.2M | 57% 43% |
| 11 | LINK | 0.0100% | 10.9% | $76.0M | 63% 37% |
| 12 | SHIB | 0.0100% | 10.9% | $22.65B | 68% 32% |
| 13 | TON | 0.0000% | 0.0% | 46% 54% | |
| 14 | LTC | 0.0062% | 6.8% | $58.6M | 68% 32% |
| 15 | UNI | 0.0100% | 10.9% | $63.9M | 58% 42% |
| 16 | NEAR | -0.0029% | -3.2% | $79.6M | 57% 43% |
| 17 | APT | 0.0100% | 10.9% | $15.1M | 53% 47% |
| 18 | SUI | 0.0018% | 2.0% | $74.4M | 72% 28% |
| 19 | PEPE | -0.0056% | -6.1% | $58.80B | 71% 29% |
| 20 | ATOM | -0.0127% | -13.9% | $16.8M | 56% 44% |
| 21 | ARB | -0.0059% | -6.5% | $18.9M | 58% 42% |
| 22 | OP | 0.0100% | 10.9% | $13.3M | 47% 53% |
| 23 | FIL | 0.0100% | 10.9% | $33.0M | 49% 51% |
| 24 | INJ | -0.0020% | -2.2% | $21.1M | 61% 39% |
| 25 | RENDER | 0.0025% | 2.7% | $9.4M | 57% 43% |
| 26 | HBAR | -0.0040% | -4.4% | $24.0M | 49% 51% |
| 27 | VET | 0.0100% | 10.9% | $3.4M | 62% 38% |
| 28 | IMX | 0.0050% | 5.5% | $2.9M | 54% 46% |
| 29 | ALGO | 0.0015% | 1.6% | $7.5M | 63% 38% |
| 30 | FET | 0.0026% | 2.9% | $24.4M | 53% 47% |
| 31 | WLD | 0.0100% | 10.9% | $68.5M | 52% 48% |
| 32 | STX | 0.0100% | 10.9% | $3.6M | 56% 44% |
| 33 | ZEC | 0.0067% | 7.4% | $265.2M | 36% 64% |
| 34 | AAVE | 0.0012% | 1.3% | $53.1M | 52% 48% |
| 35 | CRV | 0.0088% | 9.6% | $14.6M | 49% 51% |
| 36 | ICP | 0.0072% | 7.9% | $20.9M | 63% 37% |
| 37 | THETA | 0.0061% | 6.7% | $2.0M | 54% 46% |
| 38 | BCH | 0.0072% | 7.9% | $65.7M | 55% 46% |
| 39 | SAND | -0.0055% | -6.1% | $5.3M | 64% 36% |
| 40 | MANA | 0.0100% | 10.9% | $3.0M | 54% 46% |
| 41 | AXS | 0.0048% | 5.3% | $6.0M | 51% 49% |
| 42 | GALA | 0.0087% | 9.5% | $5.7M | 58% 42% |
| 43 | ENJ | -0.0035% | -3.9% | $2.3M | 64% 36% |
| 44 | CHZ | -0.0140% | -15.4% | $7.6M | 50% 50% |
| 45 | BONK | 0.0050% | 5.5% | $15.77B | 48% 52% |
| 46 | WIF | 0.0050% | 5.5% | $11.1M | 49% 51% |
| 47 | FLOKI | -0.0048% | -5.2% | $3.58B | 56% 44% |
| 48 | NOT | 0.0039% | 4.3% | $1.5M | 70% 30% |
| 49 | JUP | 0.0036% | 4.0% | $12.3M | 44% 56% |
| 50 | TIA | 0.0039% | 4.3% | $12.9M | 42% 58% |
Funding rates are periodic payments exchanged between long and short traders in perpetual futures contracts. When the rate is positive, longs pay shorts — signaling bullish market bias. When negative, shorts pay longs. Coinugget tracks funding rates across Binance, Bybit, and Gate.io for 50+ cryptocurrencies.
What are crypto funding rates?▾
Funding rates are periodic fees exchanged between long and short position holders in perpetual futures contracts. They keep the perpetual contract price aligned with the spot price. Most exchanges settle funding every 8 hours.
What does a positive or negative funding rate mean?▾
A positive funding rate means long traders pay short traders, indicating the market leans bullish and longs are willing to pay a premium. A negative rate means shorts pay longs, suggesting bearish sentiment.
What is the annualized funding rate?▾
The annualized rate projects the current funding rate over a full year. For example, a 0.01% per-8-hour rate annualizes to roughly 10.95%. This helps compare funding costs against other yield opportunities.
How can traders use funding rate data?▾
Extremely high positive funding rates often precede price corrections as the market is overleveraged on the long side. Conversely, deeply negative rates can signal oversold conditions and potential bounces.
