← Back to Dashboard
Crypto Funding Rates
Perpetual futures funding rates, long/short ratios & open interest · 5/16/2026, 8:23:02 AM
| # | Symbol | Funding Rate | Annualized: | Open Interest | Long/Short Ratio |
|---|---|---|---|---|---|
| 1 | BTC | -0.0200% | -0.2% | $7.94B | 54% 47% |
| 2 | ETH | 0.4500% | 4.9% | $4.99B | 75% 25% |
| 3 | XRP | -0.1700% | -1.9% | $425.7M | 77% 23% |
| 4 | BNB | 0.0000% | 0.0% | $411.3M | 70% 30% |
| 5 | SOL | 0.5200% | 5.7% | $903.2M | 72% 28% |
| 6 | DOGE | -0.0024% | -2.7% | $270.0M | 72% 28% |
| 7 | ADA | -0.0048% | -5.2% | $93.6M | 71% 29% |
| 8 | AVAX | -0.0086% | -9.4% | $76.2M | 66% 34% |
| 9 | DOT | -0.0077% | -8.4% | $36.1M | 70% 30% |
| 10 | TRX | -0.0023% | -2.5% | $118.7M | 55% 45% |
| 11 | LINK | -0.0022% | -2.4% | $97.4M | 69% 31% |
| 12 | SHIB | -0.0128% | -14.1% | $29.39B | 55% 45% |
| 13 | TON | 0.0050% | 5.5% | $67.8M | 51% 49% |
| 14 | LTC | -0.0042% | -4.5% | $70.5M | 76% 24% |
| 15 | UNI | -0.0060% | -6.6% | $66.5M | 63% 37% |
| 16 | NEAR | 0.0003% | 0.4% | $56.2M | 63% 37% |
| 17 | APT | -0.0086% | -9.4% | $19.2M | 54% 46% |
| 18 | SUI | 0.0067% | 7.3% | $129.0M | 67% 33% |
| 19 | PEPE | 0.0016% | 1.7% | $77.80B | 63% 37% |
| 20 | ATOM | -0.0154% | -16.9% | $18.9M | 61% 39% |
| 21 | ARB | -0.0019% | -2.0% | $29.8M | 51% 49% |
| 22 | OP | 0.0009% | 1.0% | $18.0M | 52% 48% |
| 23 | FIL | -0.0093% | -10.2% | $42.5M | 60% 40% |
| 24 | INJ | 0.0059% | 6.5% | $20.0M | 60% 40% |
| 25 | RENDER | 0.0039% | 4.3% | $10.3M | 56% 44% |
| 26 | HBAR | -0.0068% | -7.4% | $30.7M | 60% 40% |
| 27 | VET | -0.0025% | -2.8% | $5.9M | 49% 51% |
| 28 | IMX | 0.0026% | 2.9% | $3.9M | 58% 42% |
| 29 | ALGO | -0.0093% | -10.2% | $10.5M | 47% 54% |
| 30 | FET | -0.0085% | -9.4% | $27.9M | 50% 50% |
| 31 | WLD | -0.0739% | -80.9% | $38.3M | 60% 40% |
| 32 | STX | -0.0030% | -3.3% | $4.7M | 54% 46% |
| 33 | MKR | 0.0000% | 0.0% | ||
| 34 | AAVE | -0.0106% | -11.7% | $47.4M | 56% 44% |
| 35 | CRV | -0.0088% | -9.7% | $18.8M | 55% 45% |
| 36 | ICP | 0.0025% | 2.7% | $26.6M | 53% 47% |
| 37 | THETA | -0.0093% | -10.2% | $2.7M | 60% 40% |
| 38 | EOS | 0.0100% | 10.9% | 100% 0% | |
| 39 | SAND | -0.0193% | -21.1% | $6.3M | 62% 38% |
| 40 | MANA | -0.0020% | -2.2% | $3.1M | 68% 32% |
| 41 | AXS | -0.0070% | -7.7% | $11.2M | 41% 59% |
| 42 | GALA | 0.0010% | 1.0% | $6.9M | 51% 49% |
| 43 | ENJ | -0.0280% | -30.6% | $6.4M | 42% 58% |
| 44 | CHZ | -0.0058% | -6.3% | $16.2M | 58% 42% |
| 45 | BONK | 0.0014% | 1.5% | $16.87B | 44% 56% |
| 46 | WIF | 0.0033% | 3.6% | $16.1M | 53% 47% |
| 47 | FLOKI | -0.0164% | -18.0% | $4.31B | 59% 41% |
| 48 | NOT | 0.0011% | 1.2% | $3.1M | 51% 49% |
| 49 | JUP | -0.0128% | -14.0% | $11.0M | 51% 49% |
| 50 | TIA | 0.0015% | 1.6% | $11.2M | 63% 37% |
