Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 36.3 | 69.4 | $0.2494 | $0.2412 | -0.12% | -64% |
| 15m | 29.7 | 56.1 | $0.2579 | $0.2423 | -0.45% | -75% |
| 1h | 28.1 | 39.4 | $0.2608 | $0.2475 | -0.98% | -37% |
| 4h | 39.6 | 22.5 | $0.2875 | $0.2490 | -4.02% | +134% |
| 1d | 53.6 | 29.2 | $0.2811 | $0.2137 | -4.51% | -77% |
| 1w | 40.2 | 35.7 | $0.4181 | $0.1310 | -6.56% | +73% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.2460 | $0.2482 | $0.2506 | $0.2535 | downtrend |
| 15m | $0.2496 | $0.2521 | $0.2560 | $0.2611 | downtrend |
| 1h | $0.2565 | $0.2614 | $0.2646 | $0.2619 | all below |
| 4h | $0.2653 | $0.2623 | $0.2538 | $0.2439 | Plunge After Rally |
| 1d | $0.2481 | $0.2423 | $0.2620 | $0.3376 | mixed |
| 1w | $0.3148 | $0.4112 | $0.5287 | $0.9569 | downtrend |
Derivatives Data
Funding Rate
-0.0117%
Annualized: -12.8%
Open Interest
$18.61M
-0.33% (24h)
Long/Short Ratio
55.9%
44.1%
24h Liquidation (All Market)
$130.83M
$3.70M
$134.53M
Curve (CRV) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
