Crypto Volume Spikes
Coins with unusual volume surges right now
8/25/2026, 4:04:31 PM
5m Volume Spikes
Rise
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | FHE | $0.0208 | +9000% | +0.8% |
| 2 | NOM | $0.001530 | +9000% | +0.4% |
| 3 | ENA | $0.1507 | 3547% | +1.0% |
| 4 | ALT | $0.006349 | 2831% | +0.5% |
| 5 | BILL | $0.0201 | 2682% | +0.4% |
Fall
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | FLT | $0.005072 | 7562% | -5.7% |
| 2 | ZIG | $0.0410 | 6701% | -0.1% |
| 3 | SQD | $0.0316 | 2828% | -0.5% |
| 4 | BR | $0.2641 | 2191% | -0.3% |
| 5 | VET | $0.005809 | 1305% | -0.1% |
15m Volume Spikes
Rise
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | ENA | $0.1507 | 1603% | +1.0% |
| 2 | NOM | $0.001530 | 1565% | +0.4% |
| 3 | RENDER | $1.5210 | 721% | +0.3% |
| 4 | HMSTR | $0.000180 | 692% | +0.1% |
| 5 | BILL | $0.0201 | 439% | +0.4% |
Fall
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | WLD | $0.3960 | 148% | -0.1% |
| 2 | BR | $0.2641 | 128% | -0.3% |
| 3 | FLT | $0.005072 | 115% | -5.7% |
| 4 | PUFFER | $0.0163 | 110% | -0.1% |
| 5 | SPELL | $0.00008920 | 82% | -0.2% |
30m Volume Spikes
Rise
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | ENA | $0.1507 | 683% | +1.0% |
| 2 | RENDER | $1.5210 | 62% | +0.3% |
| 3 | NEIROCTO | $0.00008782 | 54% | +0.0% |
| 4 | TOSHI | $0.000133 | 30% | +0.5% |
Fall
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | FLT | $0.005072 | 86% | -5.7% |
| 2 | BR | $0.2641 | 23% | -0.3% |
1h Volume Spikes
Rise
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | ENA | $0.1507 | 221% | +1.0% |
Fall
| # | Symbol | Price | Vol Change | Change |
|---|
1d Volume Spikes
Rise
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | TLM | $0.001645 | 692% | +17.0% |
| 2 | METAB | $565.48 | 614% | +0.9% |
| 3 | GMT | $0.007340 | 506% | +0.1% |
| 4 | MDT | $0.0158 | 489% | +193.8% |
| 5 | SOLV | $0.002810 | 316% | +4.5% |
Fall
| # | Symbol | Price | Vol Change | Change |
|---|
| 1 | HOLO | $0.0693 | 929% | -0.6% |
| 2 | MEW | $0.000428 | 494% | -0.3% |
| 3 | KII | $0.0634 | 155% | -1.8% |
| 4 | JTO | $0.5364 | 118% | -6.2% |
| 5 | PEOPLE | $0.008080 | 115% | -18.5% |
Unusual trading volume spikes often precede significant price movements. This page identifies cryptocurrencies experiencing abnormal volume surges across multiple timeframes on Binance, Bybit, and Gate.io.
What is a volume spike?▾
A volume spike occurs when a cryptocurrency's trading volume rises significantly above its recent average. This often indicates that large players are entering or exiting positions, or that significant news has broken.
What is the difference between Rise and Fall?▾
Rise shows coins with volume spikes during price increases — suggesting buying pressure. Fall shows coins with volume spikes during price decreases — suggesting selling pressure.
Why are volume spikes important for traders?▾
Volume confirms price action. A price move on high volume is more likely to sustain than one on low volume. Volume spikes can signal the start of a new trend or the climax of an existing one.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard