← Back to Dashboard
24h Crypto Liquidations
Total market liquidation data
6/8/2026, 11:14:32 PM
24h Total Liquidations
$306.49M
$114.39M
$192.10M
Long: (37.3%)Short: (62.7%)
$114.39M(37.3%)
$192.10M(62.7%)
24h Liquidations by Coin
| # | Symbol | Total | Long Liq. | Short Liq. | Long/Short Liq. |
|---|---|---|---|---|---|
| 1 | BTC | $84.69M | $29.40M | $55.29M | 35% 65% |
| 2 | ETH | $32.62M | $8.72M | $23.91M | 27% 73% |
| 3 | XRP | $615.2K | $333.7K | $281.5K | 54% 46% |
| 4 | BNB | $73.6K | $34.1K | $39.5K | 46% 54% |
| 5 | SOL | $1.48M | $668.7K | $811.9K | 45% 55% |
| 6 | DOGE | $334.8K | $231.0K | $103.9K | 69% 31% |
| 7 | ADA | $384.0K | $83.9K | $300.1K | 22% 78% |
| 8 | AVAX | $185.4K | $166.4K | $19.0K | 90% 10% |
| 9 | DOT | $3.1K | $2.9K | $244 | 92% 8% |
| 10 | TRX | $477 | $61 | $417 | 13% 87% |
| 11 | LINK | $49.4K | $38.3K | $11.0K | 78% 22% |
| 12 | SHIB | $14.8K | $13.2K | $1.5K | 90% 10% |
| 13 | TON | $612.3K | $57.9K | $554.5K | 9% 91% |
| 14 | LTC | $30.1K | $16.2K | $13.9K | 54% 46% |
| 15 | UNI | $12.9K | $12.5K | $409 | 97% 3% |
| 16 | NEAR | $638.1K | $383.5K | $254.6K | 60% 40% |
| 17 | APT | $35.0K | $33.1K | $2.0K | 94% 6% |
| 18 | SUI | $180.9K | $130.6K | $50.2K | 72% 28% |
| 19 | PEPE | $169.8K | $110.3K | $59.5K | 65% 35% |
| 20 | ATOM | $10.7K | $2.2K | $8.5K | 20% 80% |
| 21 | ARB | $7.1K | $6.7K | $380 | 95% 5% |
| 22 | OP | $15.5K | $9.5K | $5.9K | 62% 38% |
| 23 | FIL | $37.1K | $8.8K | $28.3K | 24% 76% |
| 24 | INJ | $50.6K | $19.7K | $30.9K | 39% 61% |
| 25 | RENDER | $7.4K | $6.5K | $894 | 88% 12% |
| 26 | HBAR | $19.2K | $11.5K | $7.6K | 60% 40% |
| 27 | IMX | $2.0K | $2.0K | $63 | 97% 3% |
| 28 | ALGO | $5.4K | $5.0K | $389 | 93% 7% |
| 29 | WLD | $4.29M | $1.89M | $2.40M | 44% 56% |
| 30 | STX | $775 | $765 | $10 | 99% 1% |
| 31 | ZEC | $4.08M | $956.1K | $3.13M | 23% 77% |
| 32 | AAVE | $13.2K | $8.8K | $4.3K | 67% 33% |
| 33 | CRV | $8.9K | $6.5K | $2.4K | 73% 27% |
| 34 | ICP | $12.9K | $11.1K | $1.8K | 86% 14% |
| 35 | THETA | $0.30 | $0.00 | $0.30 | 0% 100% |
| 36 | BCH | $948.6K | $884.2K | $64.4K | 93% 7% |
| 37 | SAND | $386 | $385 | $0.51 | 100% 0% |
| 38 | MANA | $155 | $154 | $0.66 | 100% 0% |
| 39 | AXS | $0.29 | $0.00 | $0.29 | 0% 100% |
| 40 | GALA | $9.2K | $7.3K | $1.9K | 80% 20% |
| 41 | ENJ | $1.7K | $204 | $1.5K | 12% 88% |
| 42 | CHZ | $74.8K | $63.7K | $11.1K | 85% 15% |
| 43 | BONK | $6.6K | $6.5K | $71 | 99% 1% |
| 44 | WIF | $12.8K | $9.6K | $3.2K | 75% 25% |
| 45 | FLOKI | $687 | $145 | $542 | 21% 79% |
| 46 | NOT | $1.1K | $111 | $997 | 10% 90% |
| 47 | JUP | $4.5K | $1.2K | $3.3K | 27% 73% |
| 48 | TIA | $12.9K | $5.8K | $7.1K | 45% 55% |
1BTC
$84.69M$29.40M
$55.29M
2ETH
$32.62M$8.72M
$23.91M
3XRP
$615.2K$333.7K
$281.5K
4BNB
$73.6K$34.1K
$39.5K
5SOL
$1.48M$668.7K
$811.9K
6DOGE
$334.8K$231.0K
$103.9K
7ADA
$384.0K$83.9K
$300.1K
8AVAX
$185.4K$166.4K
$19.0K
9DOT
$3.1K$2.9K
$244
10TRX
$477$61
$417
11LINK
$49.4K$38.3K
$11.0K
12SHIB
$14.8K$13.2K
$1.5K
13TON
$612.3K$57.9K
$554.5K
14LTC
$30.1K$16.2K
$13.9K
15UNI
$12.9K$12.5K
$409
16NEAR
$638.1K$383.5K
$254.6K
17APT
$35.0K$33.1K
$2.0K
18SUI
$180.9K$130.6K
$50.2K
19PEPE
$169.8K$110.3K
$59.5K
20ATOM
$10.7K$2.2K
$8.5K
21ARB
$7.1K$6.7K
$380
22OP
$15.5K$9.5K
$5.9K
23FIL
$37.1K$8.8K
$28.3K
24INJ
$50.6K$19.7K
$30.9K
25RENDER
$7.4K$6.5K
$894
26HBAR
$19.2K$11.5K
$7.6K
27IMX
$2.0K$2.0K
$63
28ALGO
$5.4K$5.0K
$389
29WLD
$4.29M$1.89M
$2.40M
30STX
$775$765
$10
31ZEC
$4.08M$956.1K
$3.13M
32AAVE
$13.2K$8.8K
$4.3K
33CRV
$8.9K$6.5K
$2.4K
34ICP
$12.9K$11.1K
$1.8K
35THETA
$0.30$0.00
$0.30
36BCH
$948.6K$884.2K
$64.4K
37SAND
$386$385
$0.51
38MANA
$155$154
$0.66
39AXS
$0.29$0.00
$0.29
40GALA
$9.2K$7.3K
$1.9K
41ENJ
$1.7K$204
$1.5K
42CHZ
$74.8K$63.7K
$11.1K
43BONK
$6.6K$6.5K
$71
44WIF
$12.8K$9.6K
$3.2K
45FLOKI
$687$145
$542
46NOT
$1.1K$111
$997
47JUP
$4.5K$1.2K
$3.3K
48TIA
$12.9K$5.8K
$7.1K
