Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 33.7 | 51.3 | $0.0918 | $0.0907 | -0.01% | -35% |
| 15m | 25.9 | 38.9 | $0.0935 | $0.0908 | -0.01% | -57% |
| 1h | 30.1 | 21.1 | $0.0938 | $0.0915 | +0.03% | -91% |
| 4h | 38.0 | 16.5 | $0.0963 | $0.0909 | +0.03% | -96% |
| 1d | 53.0 | 32.2 | $0.0973 | $0.0853 | -1.94% | -68% |
| 1w | 41.4 | 31.4 | $0.1201 | $0.0753 | -6.62% | -2% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.0914 | $0.0918 | $0.0922 | $0.0926 | downtrend |
| 15m | $0.0921 | $0.0925 | $0.0929 | $0.0934 | downtrend |
| 1h | $0.0929 | $0.0934 | $0.0937 | $0.0934 | all below |
| 4h | $0.0936 | $0.0933 | $0.0923 | $0.0914 | Plunge After Rally |
| 1d | $0.0918 | $0.0918 | $0.0972 | $0.1165 | all below |
| 1w | $0.1110 | $0.1335 | $0.1401 | $0.1316 | all below |
Derivatives Data
Funding Rate
-0.0077%
Annualized: -8.4%
Open Interest
$30.75M
+0.02% (24h)
Long/Short Ratio
59.6%
40.4%
24h Liquidation (All Market)
$130.61M
$3.69M
$134.30M
Hedera (HBAR) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
