Bitcoin ETF Flows
Track daily Bitcoin, Ethereum & Solana ETF fund flows — net inflows, outflows and AUM data.
Daily Net Flow
Period Total+1.94BInflow 14 daysOutflow 7 days
Period Total+1.94B
Inflow 14 daysOutflow 7 days
09-11
09-16
09-21
09-24
09-29
10-02
10-07
Detail by Ticker
| Date/TotalDate | ARKB | BITB | BRRR | BTC | BTCO | BTCW | EZBC | FBTC | GBTC | HODL | IBIT | MSBT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-09+21.1M | - | - | - | - | - | - | - | -3.6M | - | +2.3M | +22.4M | - | +21.1M |
| 10-08-244.1M | -20.3M | -17.7M | - | - | - | - | +4.7M | -197.1M | -8.2M | - | -5.5M | - | -244.1M |
| 10-07-484.9M | -101.7M | -27.6M | - | - | - | - | - | -105.1M | -39.3M | -3.5M | -207.7M | - | -484.9M |
| 10-06+118.8M | - | - | - | -11.0M | - | - | - | - | - | - | +122.0M | +7.8M | +118.8M |
| 10-05-89.8M | -85.2M | - | - | - | - | - | - | -74.5M | - | - | +69.9M | - | -89.8M |
| 10-02+189.9M | - | - | - | - | - | - | - | +29.3M | - | - | +158.2M | +2.4M | +189.9M |
| 10-01+102.7M | -7.7M | -6.9M | - | +14.6M | -4.2M | - | - | -60.7M | -31.4M | -3.6M | +195.6M | +7.0M | +102.7M |
| 09-30-148.7M | - | -13.6M | - | - | - | - | - | -125.6M | - | - | -9.5M | - | -148.7M |
| 09-29+66.2M | +33.2M | -18.1M | - | - | - | - | - | - | - | - | +51.1M | - | +66.2M |
| 09-28+31.0M | - | - | - | +10.3M | - | - | - | -10.9M | -23.2M | - | +54.8M | - | +31.0M |
| 09-25+134.5M | - | -11.8M | - | - | - | - | - | +49.3M | - | - | +97.0M | - | +134.5M |
| 09-24+190.7M | - | +4.1M | - | - | - | -4.0M | +4.9M | +12.9M | - | - | +162.6M | +10.2M | +190.7M |
| 09-23+346.9M | +5.0M | - | - | - | - | - | - | +143.2M | - | - | +166.3M | +32.4M | +346.9M |
| 09-22+714.7M | +0.6M | - | - | +5.0M | - | - | - | +257.4M | - | +2.4M | +350.3M | +99.0M | +714.7M |
| 09-21+999.0M | +289.1M | +21.6M | - | +3.1M | - | - | - | +238.8M | +3.3M | - | +381.4M | +61.7M | +999.0M |
| 09-18+433.0M | +1.9M | +9.7M | - | - | - | - | - | +310.7M | - | +2.3M | +108.4M | - | +433.0M |
| 09-17+159.5M | - | - | - | - | - | - | - | -16.6M | - | -7.6M | +183.7M | - | +159.5M |
| 09-16-295.9M | -84.4M | - | - | - | - | - | - | -52.7M | -18.2M | - | -144.1M | +3.5M | -295.9M |
| 09-15-450.4M | -17.4M | -12.4M | - | - | - | - | - | -214.8M | -44.1M | - | -161.7M | - | -450.4M |
| 09-14+159.9M | -42.0M | - | - | - | - | - | +4.6M | +53.3M | - | - | +134.3M | +9.7M | +159.9M |
| 09-11-13.2M | - | - | - | - | - | - | - | - | - | +2.2M | -19.2M | +3.8M | -13.2M |
