Top Crypto Gainers
Coins with the biggest price increases right now
8/18/2026, 10:34:33 PM
5m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | FLT | $0.006177 | +6.6% | 721% |
| 2 | PRCL | $0.0109 | +5.4% | 509% |
| 3 | TOWNS | $0.002244 | +1.1% | 978% |
| 4 | OPN | $0.0563 | +0.9% | -17% |
| 5 | BMT | $0.0163 | +0.9% | 523% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TRIA | $0.009488 | +0.7% | -57% |
| 7 | OPG | $0.1026 | +0.6% | 178% |
| 8 | ELIZAOS | $0.000187 | +0.6% | -68% |
| 9 | BEAT | $0.2271 | +0.5% | -51% |
| 10 | HEI | $0.1363 | +0.4% | 3% |
15m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | FLT | $0.006177 | +6.6% | 106% |
| 2 | PRCL | $0.0109 | +5.4% | -43% |
| 3 | TOWNS | $0.002244 | +1.1% | 124% |
| 4 | OPN | $0.0563 | +0.9% | -87% |
| 5 | BMT | $0.0163 | +0.9% | 0% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TRIA | $0.009488 | +0.7% | -81% |
| 7 | OPG | $0.1026 | +0.6% | -45% |
| 8 | ELIZAOS | $0.000187 | +0.6% | -71% |
| 9 | BEAT | $0.2271 | +0.5% | -87% |
| 10 | HEI | $0.1363 | +0.4% | -89% |
30m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | FLT | $0.006177 | +6.6% | -31% |
| 2 | PRCL | $0.0109 | +5.4% | -70% |
| 3 | TOWNS | $0.002244 | +1.1% | 88% |
| 4 | OPN | $0.0563 | +0.9% | -97% |
| 5 | BMT | $0.0163 | +0.9% | -52% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TRIA | $0.009488 | +0.7% | -87% |
| 7 | OPG | $0.1026 | +0.6% | -79% |
| 8 | ELIZAOS | $0.000187 | +0.6% | -97% |
| 9 | BEAT | $0.2271 | +0.5% | -94% |
| 10 | HEI | $0.1363 | +0.4% | -95% |
1h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PRCL | $0.0109 | +8.1% | -43% |
| 2 | PIPE | $0.0257 | +6.1% | 162% |
| 3 | PIRATE | $0.000465 | +4.0% | -83% |
| 4 | EDEN | $0.0525 | +3.1% | 74% |
| 5 | PUMP | $0.003032 | +2.0% | -19% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | ZKJ | $0.005216 | +2.0% | 137% |
| 7 | CYS | $0.5194 | +1.9% | -85% |
| 8 | VELVET | $0.6710 | +1.8% | -31% |
| 9 | BMT | $0.0163 | +1.7% | -83% |
| 10 | FLT | $0.006177 | +1.7% | -80% |
4h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | ACM | $0.2870 | +7.1% | 2062% |
| 2 | HEMI | $0.007010 | +6.9% | -4% |
| 3 | ON | $0.2753 | +6.9% | 30% |
| 4 | PUMP | $0.003034 | +6.5% | 144% |
| 5 | KII | $0.0736 | +5.9% | -82% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | PIPE | $0.0257 | +5.7% | -31% |
| 7 | PRCL | $0.009213 | +4.7% | -62% |
| 8 | TRIA | $0.009633 | +4.1% | -46% |
| 9 | ONG | $0.0578 | +3.7% | 54% |
| 10 | WKC | $0.00000013 | +2.9% | -87% |
1d Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PRCL | $0.009213 | +107.6% | 1830% |
| 2 | FLT | $0.006177 | +103.0% | 878% |
| 3 | ACE | $0.2247 | +44.3% | 4% |
| 4 | PIPE | $0.0257 | +30.3% | 963% |
| 5 | WKC | $0.00000013 | +19.4% | 581% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | ALPINE | $0.3710 | +18.2% | 3370% |
| 7 | SOXSB | $44.54 | +16.9% | 26% |
| 8 | TRIA | $0.009633 | +16.7% | 1042% |
| 9 | VELVET | $0.6710 | +16.3% | -16% |
| 10 | PRL | $0.4477 | +14.8% | 44% |
Real-time rankings of cryptocurrencies with the largest price increases, aggregated from Binance, Bybit, and Gate.io across 6 timeframes from 5-minute to daily intervals.
Where does the data come from?▾
Price data is aggregated from three major exchanges — Binance, Bybit, and Gate.io. Coins are deduplicated across exchanges and ranked by the highest percentage gain in each timeframe.
How often is this page updated?▾
This page refreshes every 5 minutes. For real-time updates that change by the second, open the dashboard below to see live price action as it happens.
What does Volume Change (Vol Chg) indicate?▾
Volume Change shows how much trading volume has increased or decreased compared to the previous period. A large positive volume change alongside a price gain suggests strong conviction behind the move.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard