Top Crypto Gainers
Coins with the biggest price increases right now
8/24/2026, 8:14:34 AM
5m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PUMP | $0.004761 | +1.9% | -2% |
| 2 | RE | $0.5207 | +1.0% | -21% |
| 3 | MUBARAK | $0.0229 | +0.9% | 750% |
| 4 | FF | $0.0830 | +0.9% | -11% |
| 5 | TRAC | $0.3781 | +0.9% | -98% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | EUL | $1.3060 | +0.8% | 153% |
| 7 | MERL | $0.0191 | +0.7% | -59% |
| 8 | COOKIE | $0.0102 | +0.3% | -37% |
| 9 | HYPE | $77.63 | +0.3% | -29% |
| 10 | VVV | $16.30 | +0.3% | -69% |
15m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | FARM | $8.1040 | +2.7% | -35% |
| 2 | TRAC | $0.3781 | +1.6% | 456% |
| 3 | EUL | $1.3060 | +1.3% | -71% |
| 4 | FF | $0.0830 | +1.2% | 44% |
| 5 | PUMP | $0.004761 | +1.1% | 34% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TRUMP | $2.2850 | +1.0% | -26% |
| 7 | BEAT | $0.1307 | +0.9% | -33% |
| 8 | PROM | $2.6590 | +0.8% | 0% |
| 9 | LAVA | $0.0196 | +0.8% | -73% |
| 10 | HYPE | $77.63 | +0.3% | 76% |
30m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | COTI | $0.0126 | +4.1% | 190% |
| 2 | FARM | $8.1040 | +3.8% | 14% |
| 3 | FF | $0.0830 | +2.0% | 63% |
| 4 | PROM | $2.6590 | +1.8% | -33% |
| 5 | LAVA | $0.0196 | +1.5% | 23% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TRAC | $0.3781 | +1.1% | -10% |
| 7 | HOME | $0.006131 | +0.8% | 82% |
| 8 | EUL | $1.3060 | +0.7% | -21% |
| 9 | PUMP | $0.004761 | +0.7% | 47% |
| 10 | MCRT | $0.00006530 | +0.4% | -18% |
1h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PORTAL | $0.0134 | +5.2% | -10% |
| 2 | COTI | $0.0126 | +4.1% | 196% |
| 3 | LAVA | $0.0196 | +2.6% | 135% |
| 4 | MUBARAK | $0.0229 | +2.0% | -1% |
| 5 | FF | $0.0830 | +1.8% | -26% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | RE | $0.5207 | +1.7% | 23% |
| 7 | HOME | $0.006131 | +1.4% | 17% |
| 8 | MCRT | $0.00006530 | +1.0% | 21% |
| 9 | FIGHT | $0.003293 | +0.9% | 416% |
| 10 | MAGMA | $0.2363 | +0.8% | -67% |
4h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | AGI | $0.004430 | +12.2% | -24% |
| 2 | PORTAL | $0.0134 | +5.2% | -77% |
| 3 | BSB | $0.1060 | +4.7% | -29% |
| 4 | COTI | $0.0126 | +4.1% | 37% |
| 5 | TAC | $0.001716 | +3.9% | -81% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | NYM | $0.0197 | +3.2% | -86% |
| 7 | LAVA | $0.0196 | +2.6% | -52% |
| 8 | MUBARAK | $0.0229 | +2.0% | -64% |
| 9 | FF | $0.0830 | +1.8% | -82% |
| 10 | RE | $0.5207 | +1.7% | -38% |
1d Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | KII | $0.0580 | +305.3% | -55% |
| 2 | FARM | $8.1040 | +28.5% | -8% |
| 3 | TRAC | $0.3781 | +22.8% | 651% |
| 4 | AGI | $0.004430 | +16.4% | -95% |
| 5 | COTI | $0.0126 | +10.5% | -88% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | TAC | $0.001716 | +4.1% | -82% |
| 7 | FF | $0.0830 | +3.8% | -43% |
| 8 | LAVA | $0.0196 | +3.8% | -81% |
| 9 | BABYSHARK | $0.006932 | +3.7% | -75% |
| 10 | RE | $0.5207 | +3.6% | -71% |
Real-time rankings of cryptocurrencies with the largest price increases, aggregated from Binance, Bybit, and Gate.io across 6 timeframes from 5-minute to daily intervals.
Where does the data come from?▾
Price data is aggregated from three major exchanges — Binance, Bybit, and Gate.io. Coins are deduplicated across exchanges and ranked by the highest percentage gain in each timeframe.
How often is this page updated?▾
This page refreshes every 5 minutes. For real-time updates that change by the second, open the dashboard below to see live price action as it happens.
What does Volume Change (Vol Chg) indicate?▾
Volume Change shows how much trading volume has increased or decreased compared to the previous period. A large positive volume change alongside a price gain suggests strong conviction behind the move.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard