← Back to Dashboard
Top Crypto Gainers
Coins with the biggest price increases right now · 5/16/2026, 11:29:01 AM
5m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | TTD | $0.001845 | +25.4% | 192% |
| 2 | ELON | $0.2662 | +4.5% | -48% |
| 3 | WHITEWHALE | $0.006172 | +3.2% | +9000% |
| 4 | FOREST | $0.1153 | +1.6% | -98% |
| 5 | SAHARA | $0.0371 | +0.8% | -21% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | LUNC | $0.00007639 | +0.8% | -13% |
| 7 | DEGEN | $0.000879 | +0.8% | -71% |
| 8 | SWELL | $0.001397 | +0.8% | -44% |
| 9 | KITE | $0.2155 | +0.7% | 53% |
| 10 | HOME | $0.0166 | +0.7% | -1% |
15m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ELON | $0.2662 | +25.2% | 142% |
| 2 | TTD | $0.001845 | +21.2% | 4% |
| 3 | MEE | $0.000299 | +14.2% | 7708% |
| 4 | WHITEWHALE | $0.006172 | +4.4% | 4502% |
| 5 | SKYAI | $0.3050 | +2.3% | -39% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | EDEN | $0.0361 | +1.7% | 21% |
| 7 | PONKE | $0.0416 | +1.6% | -71% |
| 8 | SAHARA | $0.0371 | +1.5% | 21% |
| 9 | FHE | $0.0262 | +1.5% | -2% |
| 10 | DEEPLINK | $0.00000587 | +1.1% | -72% |
30m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ELON | $0.2662 | +46.8% | 1686% |
| 2 | TTD | $0.001845 | +20.6% | 54% |
| 3 | MEE | $0.000299 | +13.7% | 3133% |
| 4 | FLK | $0.0408 | +10.2% | 719% |
| 5 | SWELL | $0.001397 | +7.5% | 1897% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | UB | $0.1921 | +5.3% | -46% |
| 7 | WHITEWHALE | $0.006172 | +4.3% | 7969% |
| 8 | SKYAI | $0.3047 | +4.1% | -2% |
| 9 | SAHARA | $0.0371 | +2.6% | -39% |
| 10 | ICP | $2.5940 | +2.5% | 573% |
1h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ELON | $0.2662 | +46.8% | 122% |
| 2 | TTD | $0.001845 | +20.6% | -36% |
| 3 | MEE | $0.000299 | +13.7% | 371% |
| 4 | FLK | $0.0408 | +10.2% | 537% |
| 5 | SWELL | $0.001397 | +7.5% | 220% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | UB | $0.1921 | +5.3% | -65% |
| 7 | WHITEWHALE | $0.006172 | +4.3% | 739% |
| 8 | SKYAI | $0.3047 | +4.1% | -77% |
| 9 | SAHARA | $0.0371 | +2.6% | -86% |
| 10 | ICP | $2.5940 | +2.5% | 200% |
4h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ELON | $0.2662 | +122.4% | 4620% |
| 2 | TTD | $0.001845 | +60.9% | 68% |
| 3 | FLK | $0.0412 | +21.5% | 252% |
| 4 | SWELL | $0.001397 | +10.6% | 817% |
| 5 | MEE | $0.000299 | +10.5% | 358% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | FHE | $0.0262 | +8.1% | 9% |
| 7 | SAHARA | $0.0371 | +6.7% | -17% |
| 8 | ATS | $0.1268 | +6.6% | 47% |
| 9 | BDXN | $0.002180 | +6.1% | 125% |
| 10 | CHZ | $0.0450 | +3.9% | -20% |
1d Gainers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ELON | $0.2662 | +120.7% | 22% |
| 2 | TTD | $0.001845 | +62.6% | -30% |
| 3 | SUNDOG | $0.006950 | +25.3% | 33% |
| 4 | BDXN | $0.002180 | +16.6% | 51% |
| 5 | PONKE | $0.0416 | +12.9% | -42% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | SWELL | $0.001397 | +12.3% | -6% |
| 7 | FLK | $0.0412 | +8.9% | -14% |
| 8 | ATS | $0.1268 | +6.0% | -76% |
| 9 | ARC | $0.0778 | +5.4% | 1% |
| 10 | KITE | $0.2155 | +3.3% | -27% |
