Top Crypto Gainers
Coins with the biggest price increases right now
11/22/2026, 1:09:35 PM UTC
As of November 22, 2026, the top 1d gainers are ELSA (+27.9%), BR (+15.2%) and CYPHB (+15.1%).
5m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | KAVA | $0.0263 | +1.7% | -58% |
| 2 | IDOL | $0.0170 | +1.5% | -51% |
| 3 | GT | $6.9100 | +1.3% | 15% |
| 4 | ZENT | $0.001416 | +0.9% | -4% |
| 5 | QANX | $0.009885 | +0.8% | -39% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | POR | $0.0713 | +0.6% | -77% |
| 7 | DRV | $0.3615 | +0.5% | -92% |
| 8 | ERA | $0.0780 | +0.4% | 163% |
| 9 | FIL | $0.5386 | +0.4% | 4% |
| 10 | CFG | $0.0521 | +0.4% | 737% |
15m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PIEVERSE | $3.2422 | +3.1% | -66% |
| 2 | H | $0.0124 | +2.0% | 62% |
| 3 | KAVA | $0.0263 | +1.6% | 171% |
| 4 | KYO | $0.0105 | +1.5% | +9000% |
| 5 | SKYAI | $0.0380 | +1.4% | -47% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | GT | $6.9100 | +1.2% | 397% |
| 7 | KOR | $0.00009100 | +1.1% | -57% |
| 8 | 牛来 | $0.0379 | +1.0% | 684% |
| 9 | BR | $0.4567 | +0.9% | -31% |
| 10 | ERA | $0.0780 | +0.8% | 19% |
30m Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PIEVERSE | $3.2422 | +3.1% | -87% |
| 2 | H | $0.0124 | +2.0% | -55% |
| 3 | KAVA | $0.0263 | +1.6% | -49% |
| 4 | KYO | $0.0105 | +1.5% | +9000% |
| 5 | SKYAI | $0.0380 | +1.4% | -75% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | GT | $6.9100 | +1.2% | 133% |
| 7 | KOR | $0.00009100 | +1.1% | -73% |
| 8 | 牛来 | $0.0379 | +1.0% | 38% |
| 9 | BR | $0.4567 | +0.9% | -63% |
| 10 | ERA | $0.0780 | +0.8% | -71% |
1h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PIEVERSE | $3.2422 | +3.1% | -91% |
| 2 | H | $0.0124 | +2.0% | -66% |
| 3 | KAVA | $0.0263 | +1.6% | -68% |
| 4 | KYO | $0.0105 | +1.5% | 51% |
| 5 | SKYAI | $0.0380 | +1.4% | -90% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | GT | $6.9100 | +1.2% | 30% |
| 7 | KOR | $0.00009100 | +1.1% | -88% |
| 8 | 牛来 | $0.0379 | +1.0% | -80% |
| 9 | BR | $0.4567 | +0.9% | -89% |
| 10 | ERA | $0.0780 | +0.8% | -84% |
4h Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | ELSA | $0.0868 | +12.5% | -68% |
| 2 | MMT | $0.2260 | +11.8% | -79% |
| 3 | EVAA | $4.0387 | +10.4% | -54% |
| 4 | SKYAI | $0.0380 | +7.2% | -94% |
| 5 | CLEAR | $0.0222 | +4.1% | -48% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | H | $0.0124 | +4.0% | -53% |
| 7 | DODO | $0.0386 | +3.8% | -69% |
| 8 | BTW | $0.7335 | +3.6% | -73% |
| 9 | KAVA | $0.0263 | +3.4% | -79% |
| 10 | 牛来 | $0.0379 | +2.9% | -55% |
1d Gainers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | ELSA | $0.0868 | +27.9% | 14% |
| 2 | BR | $0.4567 | +15.2% | -63% |
| 3 | CYPHB | $1.6800 | +15.1% | 426% |
| 4 | H | $0.0124 | +13.1% | -73% |
| 5 | BERA | $0.0845 | +9.9% | 153% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | BLESS | $0.0134 | +8.7% | -76% |
| 7 | DGAI | $0.8710 | +8.3% | -15% |
| 8 | CASHCAT | $0.0423 | +8.0% | -11% |
| 9 | VELO | $0.002169 | +7.8% | -71% |
| 10 | MARSCOIN | $0.0312 | +7.6% | -32% |
Real-time rankings of cryptocurrencies with the largest price increases, aggregated from major exchanges across 6 timeframes from 5-minute to daily intervals.
Where does the data come from?▾
Price data is aggregated from major exchanges. Coins are deduplicated across exchanges and ranked by the highest percentage gain in each timeframe.
How often is this page updated?▾
This page refreshes every 5 minutes. For real-time updates that change by the second, open the dashboard below to see live price action as it happens.
What does Volume Change (Vol Chg) indicate?▾
Volume Change shows how much trading volume has increased or decreased compared to the previous period. A large positive volume change alongside a price gain suggests strong conviction behind the move.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard