Crypto Signals
Updated: 7/21/2026, 10:39:32 PMEMA 25/50/100/200 arrangement + Bollinger Bands for surge coins (24h top gainers)
Click any coin to view its live chart
Click headers to filter and sort
| # | Symbol | 24h% | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AET | +165.7% | $11.54 | all above | -- | -- | -- | -- | |
| 2 | ERA | +58.2% | $0.0968 | uptrend | all above | downtrend | BB Break Up | ||
| 3 | ESPORTS | +43.2% | $0.0338 | uptrend | bear break | downtrend | |||
| 4 | BAL | +39.4% | $0.1380 | uptrend | all above | downtrend | BB Break Up | BB Break Up | |
| 5 | NIGHT | +33.1% | $0.0236 | all above | downtrend | mixed | |||
| 6 | ONE | +25.0% | $0.001390 | uptrend | all above | downtrend | BB Break Down | BB Break Up | |
| 7 | IMU | +24.0% | $0.001308 | uptrend | downtrend | mixed | |||
| 8 | SLC | +23.8% | $0.00003560 | uptrend | Spike After Drop | downtrend | BB Break Up | ||
| 9 | EPIC | +22.2% | $0.5440 | uptrend | all above | all above | BB Break Up | ||
| 10 | SCOR | +20.4% | $0.0131 | uptrend | Spike After Drop | downtrend | BB Break Up | ||
| 11 | CHECK | +17.8% | $0.0299 | uptrend | downtrend | mixed | |||
| 12 | SOXLB | +17.3% | $158.89 | uptrend | all above | -- | BB Break Up | -- | |
| 13 | SNDKB | +16.0% | $1,626 | uptrend | downtrend | -- | BB Break Up | -- | |
| 14 | SNDKG | +16.0% | $1,625 | uptrend | all above | -- | BB Break Up | -- | |
| 15 | AGI | +14.7% | $0.004076 | uptrend | downtrend | downtrend | BB Break Up | ||
| 16 | SKHYB | +13.5% | $172.75 | uptrend | all above | -- | BB Break Up | -- | |
| 17 | MUB | +12.8% | $983.81 | uptrend | Spike After Drop | -- | BB Break Up | -- | |
| 18 | DRAMB | +12.1% | $59.67 | uptrend | all above | -- | BB Break Up | -- | |
| 19 | ONDO | +11.8% | $0.3968 | uptrend | uptrend | all above | BB Break Up | ||
| 20 | VVV | +10.2% | $12.54 | uptrend | all above | mixed | |||
| 21 | COING | +9.8% | $176.68 | uptrend | all above | -- | BB Break Up | -- | |
| 22 | TRIA | +8.2% | $0.008410 | all above | downtrend | mixed | |||
| 23 | LIT | +8.0% | $2.3545 | uptrend | all above | uptrend | BB Break Up | ||
| 24 | BILL | +7.0% | $0.0257 | uptrend | downtrend | mixed | |||
| 25 | VELO | +6.8% | $0.003626 | uptrend | all above | downtrend | BB Break Up | BB Break Up | |
| 26 | US | +6.7% | $0.0416 | converging | uptrend | uptrend | |||
| 27 | SUPRA | +6.1% | $0.000239 | uptrend | mixed | downtrend | |||
| 28 | CHILLGUY | +6.1% | $0.0101 | uptrend | all above | downtrend | |||
| 29 | 0G | +5.9% | $0.1856 | uptrend | downtrend | downtrend | |||
| 30 | ZEREBRO | +5.6% | $0.0392 | uptrend | uptrend | uptrend |
EMA (Exponential Moving Average) signals detect trend direction by analyzing the arrangement of 25, 50, 100, and 200-period moving averages. A bull perfect arrangement (25 > 50 > 100 > 200) signals a strong uptrend, while bear perfect signals a strong downtrend.
What are EMA trend signals?▾
EMA trend signals analyze how four exponential moving averages (25, 50, 100, 200) are stacked relative to each other and to the current price. The arrangement reveals the underlying trend strength and direction.
What are bullish and bearish EMA arrangements?▾
A bullish arrangement (bull perfect) has all EMAs stacked in ascending order (25 > 50 > 100 > 200) with price above all — the strongest uptrend signal. A bearish arrangement (bear perfect) is the reverse (200 > 100 > 50 > 25) with price below all EMAs, indicating a strong downtrend.
What do Bollinger Band breakouts indicate?▾
When price breaks above the upper Bollinger Band, it signals strong upward momentum (potential overbought). Breaking below the lower band signals strong downward momentum (potential oversold). These breakouts often mark the start of significant moves.
Why does this page focus on surge coins?▾
Surge coins are the top 24-hour gainers — coins already showing strong price action. Analyzing their EMA arrangement and Bollinger Band position helps confirm whether the surge is supported by healthy trend structure or is likely a temporary spike.
