← Back to Dashboard
Crypto EMA Signals
EMA 25/50/100/200 arrangement trends for 50 coins · 5/16/2026, 8:33:01 AM
| # | Symbol | Price | 5m | 15m | 1h | 4h | 1d | 1w |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $78,491 | downtrend | downtrend | downtrend | bull break | bear break | mixed |
| 2 | ETH | $2,195 | downtrend | downtrend | downtrend | all below | all below | all below |
| 3 | XRP | $1.4173 | downtrend | downtrend | all below | uptrend | all below | all below |
| 4 | BNB | $660.88 | downtrend | downtrend | all below | uptrend | bear break | mixed |
| 5 | SOL | $87.59 | downtrend | downtrend | downtrend | all below | all below | all below |
| 6 | DOGE | $0.1103 | downtrend | downtrend | all below | uptrend | mixed | all below |
| 7 | ADA | $0.2556 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 8 | AVAX | $9.3700 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 9 | DOT | $1.2700 | downtrend | downtrend | all below | Plunge After Rally | downtrend | downtrend |
| 10 | TRX | $0.3515 | downtrend | downtrend | bull break | uptrend | uptrend | uptrend |
| 11 | LINK | $9.8200 | downtrend | downtrend | all below | uptrend | mixed | all below |
| 12 | SHIB | $0.00000599 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 13 | TON | $1.9170 | downtrend | downtrend | downtrend | bull break | all above | mixed |
| 14 | LTC | $56.21 | downtrend | downtrend | all below | Plunge After Rally | all below | downtrend |
| 15 | UNI | $3.5590 | downtrend | downtrend | all below | uptrend | mixed | downtrend |
| 16 | NEAR | $1.5110 | downtrend | downtrend | all below | uptrend | mixed | downtrend |
| 17 | APT | $0.9600 | downtrend | downtrend | downtrend | all below | all below | all below |
| 18 | SUI | $1.0697 | downtrend | downtrend | all below | uptrend | mixed | all below |
| 19 | PEPE | $0.00000379 | downtrend | downtrend | downtrend | all below | all below | all below |
| 20 | ATOM | $1.9570 | all above | downtrend | all below | uptrend | mixed | downtrend |
| 21 | ARB | $0.1204 | downtrend | downtrend | downtrend | all below | all below | all below |
| 22 | OP | $0.1332 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 23 | FIL | $0.9760 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 24 | INJ | $4.6810 | downtrend | downtrend | all below | uptrend | mixed | downtrend |
| 25 | RENDER | $1.8100 | downtrend | downtrend | downtrend | all below | mixed | all below |
| 26 | HBAR | $0.0911 | downtrend | downtrend | all below | Plunge After Rally | all below | all below |
| 27 | VET | $0.006880 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 28 | IMX | $0.1779 | downtrend | downtrend | all below | uptrend | mixed | downtrend |
| 29 | ALGO | $0.1112 | downtrend | downtrend | downtrend | all below | mixed | downtrend |
| 30 | FET | $0.1973 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 31 | WLD | $0.2412 | downtrend | downtrend | downtrend | downtrend | downtrend | all below |
| 32 | STX | $0.2406 | downtrend | downtrend | all below | Plunge After Rally | all below | downtrend |
| 33 | MKR | $1,814 | downtrend | converging | uptrend | all above | all above | uptrend |
| 34 | AAVE | $89.48 | downtrend | downtrend | downtrend | all below | downtrend | all below |
| 35 | CRV | $0.2446 | downtrend | downtrend | all below | uptrend | mixed | downtrend |
| 36 | ICP | $2.5610 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 37 | THETA | $0.2080 | downtrend | downtrend | downtrend | all below | mixed | downtrend |
| 38 | EOS | $0.7799 | uptrend | uptrend | all above | all above | uptrend | downtrend |
| 39 | SAND | $0.0730 | downtrend | downtrend | downtrend | all below | downtrend | downtrend |
| 40 | MANA | $0.0891 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 41 | AXS | $1.1690 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 42 | GALA | $0.003380 | downtrend | downtrend | downtrend | all below | all below | downtrend |
| 43 | ENJ | $0.0432 | downtrend | downtrend | downtrend | all below | mixed | downtrend |
| 44 | CHZ | $0.0437 | downtrend | all below | Plunge After Rally | uptrend | uptrend | downtrend |
| 45 | BONK | $0.00000633 | downtrend | downtrend | downtrend | all below | all below | all below |
| 46 | WIF | $0.2000 | downtrend | downtrend | downtrend | all below | all below | all below |
| 47 | FLOKI | $0.00003188 | downtrend | downtrend | downtrend | all below | all below | all below |
| 48 | NOT | $0.000507 | downtrend | downtrend | downtrend | mixed | mixed | all below |
| 49 | JUP | $0.2040 | downtrend | downtrend | downtrend | bull break | mixed | all below |
| 50 | TIA | $0.4080 | downtrend | downtrend | all below | uptrend | mixed | all below |
