← Back to Dashboard
Top Crypto Losers
Coins with the biggest price drops right now · 5/16/2026, 10:49:01 AM
5m Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ALPHA | $0.000964 | -3.6% | -98% |
| 2 | UB | $0.1833 | -3.1% | -63% |
| 3 | ATS | $0.1246 | -2.5% | 27% |
| 4 | BDXN | $0.002322 | -2.0% | 63% |
| 5 | SUNDOG | $0.007020 | -1.4% | -78% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | ELON | $0.1841 | -1.4% | -80% |
| 7 | SUPRA | $0.000441 | -0.7% | -61% |
| 8 | PUFFER | $0.0251 | -0.5% | 2117% |
| 9 | HUMA | $0.0242 | -0.4% | 86% |
| 10 | PHA | $0.0307 | -0.3% | 22% |
15m Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | ALPHA | $0.000964 | -3.6% | -99% |
| 2 | UB | $0.1833 | -3.1% | -72% |
| 3 | ATS | $0.1246 | -2.5% | -14% |
| 4 | BDXN | $0.002322 | -2.0% | -53% |
| 5 | SUNDOG | $0.007020 | -1.4% | -92% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | ELON | $0.1841 | -1.4% | -92% |
| 7 | SUPRA | $0.000441 | -0.7% | -90% |
| 8 | PUFFER | $0.0251 | -0.5% | 154% |
| 9 | HUMA | $0.0242 | -0.4% | -97% |
| 10 | PHA | $0.0307 | -0.3% | -60% |
30m Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | UB | $0.1830 | -10.1% | 52% |
| 2 | ATS | $0.1246 | -5.5% | -58% |
| 3 | BDXN | $0.002322 | -5.2% | -68% |
| 4 | PONKE | $0.0422 | -3.4% | -62% |
| 5 | ALPHA | $0.000964 | -2.7% | 528% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | MAIGA | $0.004507 | -2.4% | -82% |
| 7 | BANANAS31 | $0.0110 | -1.7% | 67% |
| 8 | FOREST | $0.1161 | -1.4% | -95% |
| 9 | QORPO | $0.002091 | -1.2% | -32% |
| 10 | XAN | $0.009298 | -1.2% | 51% |
1h Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | UB | $0.1830 | -8.1% | 13% |
| 2 | ALPHA | $0.000964 | -6.2% | -5% |
| 3 | MAIGA | $0.004507 | -5.7% | -23% |
| 4 | SWELL | $0.001283 | -4.9% | 1% |
| 5 | ATS | $0.1246 | -4.5% | 3% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | NAORIS | $0.0383 | -4.1% | 32% |
| 7 | DEGEN | $0.000880 | -3.7% | -64% |
| 8 | PENGUIN | $0.004322 | -2.9% | 137% |
| 9 | PENDLE | $1.8470 | -2.2% | 99% |
| 10 | TAC | $0.0219 | -2.2% | 41% |
4h Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | FOREST | $0.1161 | -16.8% | -56% |
| 2 | BILL | $0.1483 | -13.5% | 30% |
| 3 | UB | $0.1833 | -12.4% | 66% |
| 4 | MAIGA | $0.004507 | -9.9% | 98% |
| 5 | SKYAI | $0.2941 | -9.7% | -34% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | CGPT | $0.0315 | -8.1% | -24% |
| 7 | EDEN | $0.0358 | -7.3% | 910% |
| 8 | NAORIS | $0.0383 | -6.8% | -4% |
| 9 | CC | $0.1487 | -6.0% | 208% |
| 10 | DEGEN | $0.000880 | -5.6% | -1% |
1d Losers
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 1 | CGPT | $0.0315 | -26.3% | -75% |
| 2 | MAIGA | $0.004507 | -23.0% | -60% |
| 3 | UB | $0.1833 | -20.4% | -42% |
| 4 | ALPHA | $0.000964 | -19.4% | -93% |
| 5 | NAORIS | $0.0383 | -17.5% | -63% |
| # | Symbol | Price | Change | Vol Change |
|---|---|---|---|---|
| 6 | BILL | $0.1483 | -14.7% | -67% |
| 7 | GPS | $0.007427 | -13.9% | -46% |
| 8 | DEEPLINK | $0.00000580 | -13.7% | -91% |
| 9 | PENGUIN | $0.004322 | -11.2% | -67% |
| 10 | AEVO | $0.0267 | -10.4% | -63% |
