Top Crypto Losers
Coins with the biggest price drops right now
11/22/2026, 1:09:36 PM UTC
As of November 22, 2026, the top 1d losers are AKE (-48.8%), IDOL (-44.9%) and EVAA (-37.3%).
5m Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | ELSA | $0.0868 | -2.2% | -45% |
| 2 | BTW | $0.7350 | -1.2% | -53% |
| 3 | DGAI | $0.8703 | -1.2% | -41% |
| 4 | BLESS | $0.0134 | -1.2% | 0% |
| 5 | EVAA | $4.0608 | -1.0% | -63% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | COOKIE | $0.008270 | -0.8% | 135% |
| 7 | 牛来 | $0.0379 | -0.7% | -88% |
| 8 | PROM | $4.5200 | -0.7% | -57% |
| 9 | ENSO | $0.4560 | -0.7% | -64% |
| 10 | MAGMA | $0.2592 | -0.7% | -82% |
15m Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | BLESS | $0.0134 | -5.7% | -11% |
| 2 | DGAI | $0.8703 | -2.1% | -39% |
| 3 | DRV | $0.3615 | -1.8% | -2% |
| 4 | MAGMA | $0.2592 | -1.5% | -17% |
| 5 | EVAA | $4.0608 | -1.4% | -48% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | ENSO | $0.4560 | -1.3% | 64% |
| 7 | PROM | $4.5200 | -1.0% | -20% |
| 8 | COOKIE | $0.008270 | -1.0% | -51% |
| 9 | RARE | $0.0143 | -0.8% | -61% |
| 10 | AIGENSYN | $0.0148 | -0.7% | 0% |
30m Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | BLESS | $0.0134 | -5.7% | -69% |
| 2 | DGAI | $0.8703 | -2.1% | -76% |
| 3 | DRV | $0.3615 | -1.8% | -73% |
| 4 | MAGMA | $0.2592 | -1.5% | -57% |
| 5 | EVAA | $4.0608 | -1.4% | -84% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | ENSO | $0.4560 | -1.3% | -38% |
| 7 | PROM | $4.5200 | -1.0% | -72% |
| 8 | COOKIE | $0.008270 | -1.0% | -77% |
| 9 | RARE | $0.0143 | -0.8% | -87% |
| 10 | AIGENSYN | $0.0148 | -0.7% | -62% |
1h Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | BLESS | $0.0134 | -5.7% | -91% |
| 2 | DGAI | $0.8703 | -2.1% | -89% |
| 3 | DRV | $0.3615 | -1.8% | -93% |
| 4 | MAGMA | $0.2592 | -1.5% | -78% |
| 5 | EVAA | $4.0608 | -1.4% | -92% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | ENSO | $0.4560 | -1.3% | -70% |
| 7 | PROM | $4.5200 | -1.0% | -96% |
| 8 | COOKIE | $0.008270 | -1.0% | -87% |
| 9 | RARE | $0.0143 | -0.8% | -91% |
| 10 | AIGENSYN | $0.0148 | -0.7% | -77% |
4h Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | PIEVERSE | $3.2422 | -24.7% | 5% |
| 2 | VINE | $0.009094 | -6.6% | -83% |
| 3 | DRV | $0.3608 | -4.8% | 66% |
| 4 | IDOL | $0.0170 | -4.5% | -78% |
| 5 | ARG | $0.1177 | -4.2% | -86% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | QANX | $0.009885 | -3.8% | -93% |
| 7 | AIGENSYN | $0.0148 | -3.5% | -74% |
| 8 | SUPRA | $0.000113 | -3.3% | 39% |
| 9 | PUFFER | $0.0214 | -3.0% | -64% |
| 10 | ENSO | $0.4560 | -2.1% | -85% |
1d Losers
| # | Symbol | Price | Change | Vol Change |
|---|
| 1 | AKE | $0.002762 | -48.8% | -24% |
| 2 | IDOL | $0.0170 | -44.9% | -25% |
| 3 | EVAA | $4.0387 | -37.3% | 62% |
| 4 | QANX | $0.009885 | -14.7% | -53% |
| 5 | KYO | $0.0105 | -12.5% | -91% |
| # | Symbol | Price | Change | Vol Change |
|---|
| 6 | PROM | $4.5200 | -10.0% | -18% |
| 7 | KOR | $0.00009100 | -7.1% | -17% |
| 8 | GRVT | $0.1440 | -7.1% | -13% |
| 9 | FHE | $0.0160 | -7.1% | -69% |
| 10 | KERNEL | $0.0401 | -7.0% | -77% |
Real-time rankings of cryptocurrencies with the largest price drops, aggregated from major exchanges across 6 timeframes.
Where does the data come from?▾
Price data is aggregated from major exchanges. Coins are deduplicated and ranked by the largest percentage decline in each timeframe.
How often is this page updated?▾
This page refreshes every 5 minutes. For real-time updates that change by the second, open the dashboard below to see live price action as it happens.
Do large price drops signal buying opportunities?▾
Not necessarily. While sharp drops can indicate oversold conditions, they may also reflect fundamental problems, delistings, or security breaches. Always investigate the reason behind a significant drop before trading.
Want real-time signals?
Catch the market pulse right now — on Coinugget.
Open Dashboard