Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 27.0 | 31.1 | $103.00 | $101.71 | -0.21% | +47% |
| 15m | 35.9 | 29.7 | $102.86 | $101.93 | -0.21% | -53% |
| 1h | 46.0 | 29.1 | $103.13 | $100.00 | -0.21% | -83% |
| 4h | 41.2 | 20.8 | $106.10 | $100.32 | -0.66% | -54% |
| 1d | 36.5 | 26.1 | $116.36 | $97.72 | -0.62% | -90% |
| 1w | 52.0 | 27.6 | $126.12 | $56.51 | -2.27% | -23% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $102.27 | $102.32 | $102.16 | $101.96 | all below |
| 15m | $102.22 | $102.01 | $102.02 | $102.58 | all below |
| 1h | $102.03 | $102.58 | $103.44 | $104.54 | downtrend |
| 4h | $103.32 | $104.43 | $106.56 | $107.81 | downtrend |
| 1d | $107.24 | $106.19 | $100.37 | $98.15 | uptrend |
| 1w | $98.19 | $106.24 | $117.73 | $111.36 | mixed |
Derivatives Data
Funding Rate
0.0067%
Annualized: 7.3%
Open Interest
$863.20M
-1.98% (24h)
Long/Short Ratio
74.6%
25.4%
24h OI Change
$863.20M
-1.98%($-17463207)
Solana (SOL) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
