Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 43.0 | 29.9 | $1.0762 | $1.0605 | +0.16% | -76% |
| 15m | 38.3 | 45.6 | $1.1006 | $1.0578 | -0.10% | -71% |
| 1h | 25.0 | 55.0 | $1.1180 | $1.0689 | -0.03% | -94% |
| 4h | 30.9 | 30.1 | $1.2806 | $1.0632 | -0.03% | -97% |
| 1d | 54.7 | 32.1 | $1.3094 | $0.7601 | -2.73% | -80% |
| 1w | 48.5 | 35.1 | $1.7369 | $0.5073 | -19.72% | -14% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $1.0710 | $1.0754 | $1.0824 | $1.0946 | downtrend |
| 15m | $1.0794 | $1.0887 | $1.1072 | $1.1386 | downtrend |
| 1h | $1.1065 | $1.1368 | $1.1621 | $1.1456 | all below |
| 4h | $1.1592 | $1.1441 | $1.0895 | $1.0304 | uptrend |
| 1d | $1.0555 | $1.0149 | $1.0867 | $1.4314 | mixed |
| 1w | $1.3405 | $1.7935 | $1.9861 | $1.3325 | all below |
Derivatives Data
Funding Rate
0.0063%
Annualized: 6.9%
Open Interest
$128.87M
+0.11% (24h)
Long/Short Ratio
67.2%
32.8%
24h Liquidation (All Market)
$130.61M
$3.69M
$134.30M
Sui (SUI) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
