Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 62.0 | 22.7 | $2,463 | $2,447 | +0.00% | -70% |
| 15m | 57.2 | 24.6 | $2,462 | $2,436 | +0.22% | +23% |
| 1h | 48.1 | 26.3 | $2,494 | $2,436 | +0.19% | -73% |
| 4h | 58.3 | 46.5 | $2,514 | $2,400 | +0.74% | -67% |
| 1d | 75.9 | 38.8 | $2,632 | $1,578 | +0.74% | -95% |
| 1w | 59.2 | 25.1 | $2,557 | $1,470 | -0.11% | -76% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $2,454 | $2,452 | $2,454 | $2,462 | bear break |
| 15m | $2,452 | $2,458 | $2,465 | $2,465 | bull break |
| 1h | $2,465 | $2,463 | $2,426 | $2,320 | uptrend |
| 4h | $2,428 | $2,323 | $2,181 | $2,050 | uptrend |
| 1d | $2,143 | $2,023 | $1,993 | $2,140 | all above |
| 1w | $2,128 | $2,373 | $2,557 | $2,466 | mixed |
Derivatives Data
Funding Rate
0.3100%
Annualized: 3.4%
Open Interest
$5.90B
-1.96% (24h)
Long/Short Ratio
70.9%
29.1%
24h OI Change
$5.90B
-1.96%($-118025219)
Ethereum (ETH) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
