Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 42.0 | 26.8 | $1.5564 | $1.5345 | +0.06% | -58% |
| 15m | 43.4 | 20.9 | $1.5757 | $1.5363 | -0.26% | +125% |
| 1h | 37.6 | 15.3 | $1.6008 | $1.5421 | +0.00% | -86% |
| 4h | 50.6 | 28.1 | $1.6264 | $1.5329 | -0.77% | -66% |
| 1d | 65.3 | 30.8 | $1.6083 | $1.2928 | -3.56% | +6% |
| 1w | 43.7 | 31.7 | $2.1941 | $1.2266 | -3.56% | -90% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $1.5491 | $1.5541 | $1.5604 | $1.5676 | downtrend |
| 15m | $1.5579 | $1.5649 | $1.5718 | $1.5730 | downtrend |
| 1h | $1.5712 | $1.5727 | $1.5576 | $1.5252 | bull break |
| 4h | $1.5571 | $1.5240 | $1.4821 | $1.4651 | uptrend |
| 1d | $1.4670 | $1.4925 | $1.6011 | $1.8550 | downtrend |
| 1w | $1.7799 | $2.3639 | $3.7522 | $5.9781 | downtrend |
Derivatives Data
Funding Rate
-0.0054%
Annualized: -5.9%
Open Interest
$15.07M
-0.26% (24h)
Long/Short Ratio
60.4%
39.6%
24h OI Change
$15.07M
-0.26%
Cosmos (ATOM) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
