Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 41.6 | 45.5 | $0.2076 | $0.2026 | -0.05% | -97% |
| 15m | 29.3 | 40.4 | $0.2129 | $0.2032 | +0.20% | +49% |
| 1h | 24.5 | 45.4 | $0.2147 | $0.2056 | +0.20% | -93% |
| 4h | 31.5 | 25.3 | $0.2399 | $0.2024 | +0.20% | -97% |
| 1d | 52.6 | 38.4 | $0.2627 | $0.1512 | -2.76% | -80% |
| 1w | 56.3 | 28.5 | $0.2362 | $0.1215 | -22.73% | -67% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.2055 | $0.2069 | $0.2083 | $0.2103 | downtrend |
| 15m | $0.2078 | $0.2094 | $0.2121 | $0.2167 | downtrend |
| 1h | $0.2119 | $0.2165 | $0.2223 | $0.2228 | downtrend |
| 4h | $0.2217 | $0.2225 | $0.2134 | $0.1988 | bull break |
| 1d | $0.2062 | $0.1917 | $0.1906 | $0.2329 | mixed |
| 1w | $0.2201 | $0.3198 | $0.4528 | $0.2649 | all below |
Derivatives Data
Funding Rate
-0.0129%
Annualized: -14.2%
Open Interest
$11.04M
+0.02% (24h)
Long/Short Ratio
51.0%
49.0%
24h Liquidation (All Market)
$130.58M
$3.69M
$134.27M
Jupiter (JUP) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
