Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 45.4 | 27.9 | $0.3516 | $0.3509 | -0.03% | -70% |
| 15m | 44.4 | 33.2 | $0.3519 | $0.3510 | -0.09% | -62% |
| 1h | 43.3 | 29.0 | $0.3528 | $0.3506 | -0.09% | -86% |
| 4h | 51.5 | 18.1 | $0.3550 | $0.3481 | -0.17% | +5% |
| 1d | 74.3 | 51.3 | $0.3631 | $0.3174 | -0.31% | -86% |
| 1w | 67.2 | 23.2 | $0.3467 | $0.2641 | +0.11% | -25% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.3512 | $0.3514 | $0.3515 | $0.3518 | downtrend |
| 15m | $0.3515 | $0.3517 | $0.3519 | $0.3520 | downtrend |
| 1h | $0.3519 | $0.3519 | $0.3514 | $0.3494 | bull break |
| 4h | $0.3514 | $0.3494 | $0.3443 | $0.3362 | uptrend |
| 1d | $0.3402 | $0.3301 | $0.3180 | $0.3086 | uptrend |
| 1w | $0.3100 | $0.2948 | $0.2564 | $0.1986 | uptrend |
Derivatives Data
Funding Rate
-0.0057%
Annualized: -6.2%
Open Interest
$119.09M
-0.01% (24h)
Long/Short Ratio
55.5%
44.5%
24h Liquidation (All Market)
$117.74M
$3.14M
$120.88M
TRON (TRX) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
