Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 58.7 | 19.5 | $0.000422 | $0.000416 | -0.24% | +106% |
| 15m | 62.5 | 12.0 | $0.000424 | $0.000412 | -0.71% | -77% |
| 1h | 48.7 | 16.7 | $0.000423 | $0.000412 | +0.24% | +33% |
| 4h | 49.6 | 22.8 | $0.000457 | $0.000400 | +0.24% | -80% |
| 1d | 59.6 | 43.5 | $0.000445 | $0.000324 | +0.24% | -98% |
| 1w | 46.3 | 11.6 | $0.000531 | $0.000294 | -3.23% | -80% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $0.000420 | $0.000419 | $0.000418 | $0.000419 | all above |
| 15m | $0.000419 | $0.000418 | $0.000420 | $0.000422 | bear break |
| 1h | $0.000420 | $0.000422 | $0.000421 | $0.000411 | bull break |
| 4h | $0.000420 | $0.000411 | $0.000395 | $0.000383 | uptrend |
| 1d | $0.000389 | $0.000384 | $0.000398 | $0.000482 | bear break |
| 1w | $0.000463 | $0.000930 | $0.002185 | $0.000434 | all below |
Derivatives Data
Funding Rate
0.0050%
Annualized: 5.5%
Open Interest
$1.71M
+0.24% (24h)
Long/Short Ratio
69.2%
30.8%
24h OI Change
$1.71M
+0.24%
Notcoin (NOT) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
