LIT — what happened after each surge
LIT reached the 24h gainer board 69 times in the last 50 days. 34 of those were trading below the surge price seven days later (median +1.5%).
Recorded 2026-06-22 – 2026-08-11 (UTC) on BYBIT, GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
69
Below after 7d
34 of 69
Median 7d
+1.5%
Avg surge
+8.7%
Most recent 60 surges
LIT has 69 recorded surges in total. The table below lists the most recent 60; the summary figures above are computed over all 69. The full set is available through the API.
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | +7.5% | -0.3% | -2.5% | -6.7% | -10.5% | -3.5% | 59.8 |
| 2026-08-11 | +6.6% | -0.4% | +2.1% | -5.3% | -8.6% | -4.2% | 58.1 |
| 2026-08-11 | +6.3% | -0.3% | -1.8% | -6.4% | -10.1% | -6.9% | — |
| 2026-08-07 | +6.9% | -1.7% | -2.9% | -4.8% | -2.9% | -6.9% | 56.2 |
| 2026-08-07 | +7.9% | +1.7% | -0.0% | -2.0% | -3.7% | -7.1% | 55.6 |
| 2026-08-07 | +8.6% | -0.3% | +1.9% | -1.5% | -3.2% | -5.4% | — |
| 2026-08-07 | +10.2% | +0.1% | -0.1% | -0.7% | -0.8% | -5.6% | 55 |
| 2026-08-07 | +8.4% | +1.8% | +0.3% | -3.2% | -1.4% | -4.0% | 55.8 |
| 2026-08-06 | +7.2% | +1.1% | +5.5% | +2.5% | +3.6% | +1.5% | 52.7 |
| 2026-08-06 | +7.6% | +1.7% | +1.4% | +6.6% | +5.0% | +6.0% | — |
| 2026-08-06 | +5.1% | -1.3% | +1.9% | +8.5% | +4.4% | +6.4% | 50.6 |
| 2026-08-06 | +6.0% | +0.6% | -2.1% | +10.0% | +4.5% | +10.2% | 48 |
| 2026-08-05 | +5.2% | -0.2% | -0.7% | +2.0% | +9.1% | +8.4% | 45.9 |
| 2026-08-05 | +5.3% | +0.5% | +1.0% | +0.9% | +10.9% | +9.6% | 45.2 |
| 2026-07-31 | +5.0% | +0.7% | -0.8% | -8.6% | -11.3% | +5.0% | 53.8 |
| 2026-07-29 | +8.0% | -0.3% | -2.2% | -4.9% | -9.3% | -10.9% | 56.8 |
| 2026-07-28 | +5.1% | +2.4% | +1.4% | -3.2% | -7.2% | -8.2% | 55.6 |
| 2026-07-27 | +5.3% | -0.2% | -3.6% | +4.3% | +3.3% | -8.5% | 54.3 |
| 2026-07-27 | +9.2% | +0.6% | -4.3% | -4.2% | -0.8% | -8.3% | 56.3 |
| 2026-07-27 | +8.5% | +0.9% | +0.8% | +0.1% | -2.4% | -8.3% | 55.7 |
| 2026-07-27 | +7.0% | +0.3% | +0.6% | -3.9% | -0.1% | -10.7% | 55.3 |
| 2026-07-22 | +7.1% | -0.5% | -0.8% | -1.7% | -12.8% | -0.8% | 56.4 |
| 2026-07-21 | +6.1% | +3.2% | +1.2% | -1.0% | -11.9% | -1.2% | 56.2 |
| 2026-07-21 | +7.1% | +0.5% | -1.1% | -3.5% | -10.0% | -8.2% | 56.9 |
| 2026-07-21 | +7.3% | -0.4% | +1.1% | -2.1% | -7.1% | -3.2% | 55.9 |
| 2026-07-15 | +5.1% | -1.8% | -3.0% | -7.5% | -15.6% | -12.5% | — |
| 2026-07-15 | +6.8% | +2.1% | +0.6% | -7.3% | -12.4% | -11.4% | — |
| 2026-07-15 | +10.4% | -0.5% | -1.7% | -8.3% | -13.1% | -11.6% | — |
| 2026-07-15 | +12.2% | +0.7% | +0.1% | -6.0% | -11.5% | -8.9% | — |
| 2026-07-14 | +11.0% | +0.5% | +1.1% | -4.9% | -10.4% | -8.1% | — |
| 2026-07-14 | +6.5% | +1.0% | +0.8% | -1.1% | -11.8% | -8.6% | — |
| 2026-07-11 | +6.7% | -0.6% | -1.7% | +2.6% | -10.3% | -14.1% | — |
| 2026-07-11 | +12.0% | +0.2% | -2.3% | -3.3% | -13.6% | -14.8% | — |
| 2026-07-10 | +8.6% | +2.1% | +5.9% | +3.0% | -8.8% | -9.1% | — |
| 2026-07-10 | +5.8% | +0.7% | +1.5% | +5.8% | +2.5% | -10.2% | — |
| 2026-07-09 | +5.0% | -0.8% | -3.9% | +3.3% | +9.3% | +1.7% | — |
| 2026-07-07 | +5.9% | -0.2% | -1.1% | -11.0% | -4.1% | -3.2% | — |
| 2026-07-06 | +7.3% | -0.1% | -1.3% | -1.2% | -10.3% | -10.6% | — |
| 2026-07-06 | +8.8% | -0.4% | -4.0% | -3.5% | -9.2% | -10.3% | — |
| 2026-07-06 | +7.5% | -3.9% | +10.5% | +6.7% | +0.5% | -2.6% | — |
| 2026-07-06 | +13.1% | -0.1% | -4.9% | +1.6% | -4.0% | -7.7% | — |
| 2026-07-06 | +22.7% | +0.1% | -3.3% | -3.4% | -11.8% | -4.8% | — |
| 2026-07-06 | +11.0% | +4.7% | +10.9% | +4.5% | -4.2% | +8.1% | — |
| 2026-07-05 | +11.4% | -0.2% | +3.0% | +5.3% | -1.6% | +9.4% | — |
| 2026-07-05 | +11.5% | -0.4% | +2.8% | +5.2% | -1.7% | +9.3% | — |
| 2026-07-05 | +10.3% | +0.4% | -1.1% | +10.9% | -4.2% | +8.4% | — |
| 2026-07-04 | +9.2% | +0.1% | -0.9% | +2.8% | +17.4% | +16.5% | — |
| 2026-07-04 | +5.9% | -0.8% | +2.4% | +4.2% | +19.7% | +19.1% | — |
| 2026-07-03 | +6.7% | +0.0% | -2.4% | +1.0% | +18.0% | +17.2% | — |
| 2026-07-02 | +17.0% | +0.5% | -3.0% | +2.7% | +19.0% | +16.3% | — |
| 2026-07-02 | +16.3% | +1.4% | -4.2% | -6.8% | +5.7% | +13.6% | — |
| 2026-07-02 | +12.7% | +1.3% | +2.7% | -4.5% | +6.3% | +15.3% | — |
| 2026-07-02 | +11.1% | -0.5% | +2.1% | +0.6% | +3.8% | +12.3% | — |
| 2026-07-02 | +11.6% | -3.0% | +2.2% | +0.3% | +7.0% | +14.2% | — |
| 2026-06-30 | +15.0% | -2.1% | -6.5% | -9.9% | +7.9% | +29.9% | — |
| 2026-06-30 | +10.8% | -1.8% | +4.3% | -3.1% | +6.4% | +37.7% | — |
| 2026-06-30 | +11.1% | +0.1% | -0.1% | -0.3% | +7.6% | +37.4% | — |
| 2026-06-30 | +6.3% | +0.2% | +3.0% | +1.6% | +13.7% | +38.8% | — |
| 2026-06-30 | +7.5% | -1.9% | -0.1% | -2.2% | +11.0% | +38.0% | — |
| 2026-06-27 | +7.8% | — | — | -3.0% | +7.0% | +20.8% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- The table is capped at 60 rows. Summary figures cover all 69 events, not just the rows shown.
- Counts are given instead of percentages. With 69 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
