OKB — what happened after each surge
OKB reached the 24h gainer board 10 times in the last 7 days. None of them were below the surge price seven days later.
Recorded 2026-08-08 – 2026-08-15 (UTC) on GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
10
Below after 7d
0 of 10
Median 7d
+7.1%
Avg surge
+6.1%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-15 | +5.3% | -0.2% | -0.3% | -4.5% | -8.9% | +3.3% | 91.9 |
| 2026-08-15 | +5.5% | -0.7% | -0.5% | -3.3% | -9.0% | +9.5% | 90.9 |
| 2026-08-14 | +5.2% | -1.9% | -1.4% | +4.5% | +0.0% | +3.2% | 88.4 |
| 2026-08-13 | +6.4% | +0.6% | +1.3% | +3.5% | +3.0% | +4.3% | 87.2 |
| 2026-08-13 | +6.2% | +0.7% | +0.0% | +0.7% | +1.8% | +4.7% | 87.5 |
| 2026-08-13 | +7.3% | -0.7% | -0.8% | -0.5% | +1.0% | +1.7% | 88 |
| 2026-08-08 | +5.5% | -0.2% | -0.2% | +1.2% | +1.2% | +15.2% | 79.1 |
| 2026-08-08 | +5.8% | +0.5% | +0.2% | +0.4% | +2.7% | +15.6% | 78.5 |
| 2026-08-08 | +5.7% | +0.5% | +0.6% | +0.8% | +2.1% | +15.2% | 78.4 |
| 2026-08-08 | +7.6% | +0.2% | -0.9% | +0.5% | +1.2% | +14.6% | 79 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 10 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
