SOON — what happened after each surge
SOON reached the 24h gainer board 10 times in the last 3 days. 9 of those were trading below the surge price seven days later (median -13.26%).
Recorded 2026-07-26 – 2026-07-29 (UTC) on GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
10
Below after 7d
9 of 10
Median 7d
-13.3%
Avg surge
+18.1%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | +6.8% | -13.0% | -11.1% | -18.1% | -11.6% | -13.6% | 71.9 |
| 2026-07-29 | +9.8% | -3.7% | -6.4% | -26.3% | -16.2% | -18.3% | 79.9 |
| 2026-07-29 | +17.1% | -0.2% | -6.9% | -27.4% | -19.0% | -20.2% | 85.2 |
| 2026-07-28 | +15.8% | +1.1% | +2.0% | -26.9% | -20.4% | -19.0% | 84.5 |
| 2026-07-28 | +37.0% | -1.0% | -5.5% | -26.2% | -25.7% | -22.8% | 86.1 |
| 2026-07-28 | +19.1% | +9.3% | +12.7% | -8.3% | -14.4% | -8.1% | 80.8 |
| 2026-07-28 | +14.0% | +1.4% | +10.2% | +2.5% | -15.9% | -5.7% | 79.3 |
| 2026-07-28 | +25.1% | +3.9% | -0.4% | +7.9% | -16.3% | -12.9% | 80.6 |
| 2026-07-27 | +20.1% | +1.0% | +0.7% | +27.0% | +2.0% | -0.8% | 72 |
| 2026-07-26 | +16.1% | +0.6% | +2.5% | +20.2% | +1.1% | +13.5% | 70 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 10 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
