SLCW — what happened after each surge
SLCW reached the 24h gainer board 8 times in the last 17 days. 8 of those were trading below the surge price seven days later (median -86.46%).
Recorded 2026-08-25 – 2026-09-11 (UTC) on MEXC. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
8
Below after 7d
8 of 8
Median 7d
-86.5%
Avg surge
+13.4%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | +8.6% | -60.0% | -84.4% | -76.0% | -93.5% | -99.8% | — |
| 2026-09-11 | +19.6% | -19.1% | -60.6% | -93.5% | -97.0% | -99.9% | — |
| 2026-08-26 | +9.8% | +0.5% | -3.4% | -31.2% | -65.5% | -82.5% | — |
| 2026-08-26 | +9.9% | -0.9% | +0.8% | -30.4% | -66.6% | -83.0% | — |
| 2026-08-26 | +10.8% | +1.3% | -2.4% | -36.3% | -68.0% | -85.1% | — |
| 2026-08-25 | +9.5% | +2.5% | +12.0% | -25.2% | -65.8% | -82.3% | — |
| 2026-08-25 | +16.9% | -30.2% | -37.1% | -28.0% | -72.1% | -87.8% | — |
| 2026-08-25 | +21.7% | +1.8% | -31.9% | -54.2% | -77.2% | -93.4% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 8 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
