Technical Indicators
| Timeframe | RSI | ADX | BB Upper | BB Lower | Price Chg | Vol Chg |
|---|---|---|---|---|---|---|
| 5m | 64.2 | 45.2 | $1.9199 | $1.8686 | +0.00% | -80% |
| 15m | 49.5 | 40.9 | $1.9727 | $1.8717 | +0.00% | -86% |
| 1h | 22.4 | 37.9 | $2.0504 | $1.8916 | +1.69% | -81% |
| 4h | 27.6 | 30.1 | $2.2963 | $1.8928 | +1.69% | -93% |
| 1d | 52.8 | 42.1 | $2.9060 | $0.8648 | -1.38% | -61% |
| 1w | 66.1 | 43.8 | $2.0591 | $0.8832 | -22.43% | -69% |
EMA Values
| Timeframe | EMA 25 | EMA 50 | EMA 100 | EMA 200 | EMA Trend |
|---|---|---|---|---|---|
| 5m | $1.9030 | $1.9148 | $1.9339 | $1.9631 | downtrend |
| 15m | $1.9253 | $1.9488 | $1.9867 | $2.0432 | downtrend |
| 1h | $1.9862 | $2.0437 | $2.1265 | $2.1574 | downtrend |
| 4h | $2.1202 | $2.1532 | $2.0227 | $1.7981 | bull break |
| 1d | $1.8988 | $1.6838 | $1.5829 | $1.7493 | all above |
| 1w | $1.6640 | $2.2017 | $2.4830 | $2.4830 | mixed |
Derivatives Data
Funding Rate
0.0050%
Annualized: 5.5%
Open Interest
$67.79M
+0.36% (24h)
Long/Short Ratio
51.0%
49.0%
24h Liquidation (All Market)
$130.58M
$3.69M
$134.27M
Toncoin (TON) price and technical analysis data provided by Coinugget. Data is updated every 5 minutes. This page is for informational purposes only and does not constitute financial advice.
