ARX — what happened after each surge
ARX reached the 24h gainer board 39 times in the last 40 days. 36 of those were trading below the surge price seven days later (median -20.79%).
Recorded 2026-06-22 – 2026-08-01 (UTC) on BYBIT. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
39
Below after 7d
36 of 39
Median 7d
-20.8%
Avg surge
+45.6%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-01 | +5.0% | -0.7% | -2.2% | -7.9% | -13.4% | -16.9% | 44.2 |
| 2026-08-01 | +6.5% | -0.1% | -2.1% | -10.0% | -14.6% | -18.5% | 46.5 |
| 2026-07-24 | +11.8% | -3.3% | -4.1% | -2.1% | -10.8% | -13.9% | 44.7 |
| 2026-07-24 | +13.8% | -1.9% | -1.5% | -4.7% | -12.7% | -14.1% | 45.8 |
| 2026-07-23 | +6.3% | -2.0% | -3.4% | +9.4% | +1.7% | -8.5% | 40.4 |
| 2026-07-23 | +10.9% | +2.7% | -0.1% | +3.9% | +6.8% | -6.9% | 34.9 |
| 2026-07-22 | +11.3% | +0.1% | -2.6% | -0.6% | +1.5% | -12.2% | 35.7 |
| 2026-07-22 | +10.3% | 0.0% | +0.6% | -3.1% | +3.0% | -14.0% | 35.4 |
| 2026-07-20 | +7.1% | +1.7% | +1.3% | -2.3% | +8.1% | -2.2% | — |
| 2026-07-20 | +10.1% | -4.2% | -4.1% | -5.7% | +0.3% | -4.7% | 35.7 |
| 2026-07-17 | +6.0% | -2.5% | -3.0% | -12.1% | -7.2% | +3.8% | 34.78 |
| 2026-07-17 | +10.8% | +6.3% | -5.4% | -15.3% | -10.0% | -2.7% | 37.37 |
| 2026-07-17 | +6.5% | -1.8% | +1.8% | -12.0% | -11.8% | +6.6% | — |
| 2026-07-11 | +5.4% | -0.1% | -3.8% | -5.7% | -12.2% | -20.8% | — |
| 2026-07-06 | +8.0% | -3.0% | -5.3% | -6.2% | -19.7% | -24.0% | — |
| 2026-07-06 | +16.1% | -1.3% | -6.0% | -9.3% | -24.8% | -29.4% | — |
| 2026-07-05 | +12.2% | -2.2% | +1.8% | -9.1% | -24.3% | -26.3% | — |
| 2026-07-05 | +8.0% | -1.0% | +3.7% | -5.3% | -23.6% | -23.1% | — |
| 2026-07-05 | +5.9% | +0.7% | +3.6% | -3.5% | -17.1% | -20.1% | — |
| 2026-07-05 | +6.7% | +5.4% | -0.2% | -4.4% | -18.5% | -21.3% | — |
| 2026-06-30 | +7.5% | -2.8% | -3.7% | -4.8% | -19.6% | -20.5% | — |
| 2026-06-30 | +7.9% | +0.6% | -3.3% | -10.7% | -20.6% | -21.8% | — |
| 2026-06-29 | +8.0% | +0.8% | +0.5% | -8.8% | -20.2% | -22.0% | — |
| 2026-06-28 | +11.4% | — | — | -16.4% | -16.5% | -30.6% | — |
| 2026-06-27 | +12.1% | — | — | -15.4% | -13.6% | -27.5% | — |
| 2026-06-27 | +15.4% | — | — | -15.9% | -13.0% | -26.9% | — |
| 2026-06-27 | +7.8% | — | — | -12.8% | -8.3% | -25.7% | — |
| 2026-06-26 | +7.7% | — | — | -5.9% | +0.4% | -17.5% | — |
| 2026-06-26 | +9.9% | — | — | -11.5% | -12.2% | -23.6% | — |
| 2026-06-26 | +12.8% | — | — | -10.3% | -9.2% | -21.6% | — |
| 2026-06-24 | +12.2% | — | — | — | -24.1% | -24.3% | — |
| 2026-06-23 | +6.0% | — | — | — | -24.6% | -23.0% | — |
| 2026-06-23 | +29.6% | — | — | — | -30.9% | -28.5% | — |
| 2026-06-23 | +266.2% | — | — | — | -32.0% | -28.5% | — |
| 2026-06-23 | +291.4% | — | — | — | -36.4% | -33.4% | — |
| 2026-06-23 | +327.7% | — | — | — | -41.8% | -37.1% | — |
| 2026-06-23 | +192.8% | — | — | — | -15.0% | -4.2% | — |
| 2026-06-22 | +198.4% | — | — | — | -16.6% | -6.4% | — |
| 2026-06-22 | +175.8% | — | — | — | -9.7% | +0.5% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 39 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
