BANK — what happened after each surge
BANK reached the 24h gainer board 77 times in the last 33 days. 37 of those were trading below the surge price seven days later (median +1.92%).
Recorded 2026-07-11 – 2026-08-13 (UTC) on BINANCE, GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
77
Below after 7d
37 of 77
Median 7d
+1.9%
Avg surge
+30.8%
Most recent 60 surges
BANK has 77 recorded surges in total. The table below lists the most recent 60; the summary figures above are computed over all 77. The full set is available through the API.
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | +26.2% | -5.5% | -10.8% | -15.9% | -15.2% | -17.5% | 49 |
| 2026-08-13 | +14.3% | +4.1% | +10.2% | -4.3% | -6.6% | -8.4% | 48.3 |
| 2026-08-13 | +10.3% | -1.6% | +4.7% | -3.4% | -6.0% | -7.0% | 48.2 |
| 2026-08-05 | +19.8% | -0.8% | -5.8% | -11.7% | -18.9% | -30.4% | 41.7 |
| 2026-08-05 | +33.5% | -6.0% | -3.3% | -15.1% | -22.8% | -32.2% | 41.8 |
| 2026-08-05 | +18.3% | +2.1% | -1.3% | -18.5% | -22.7% | -30.7% | 41.2 |
| 2026-08-04 | +20.3% | +1.0% | +0.2% | -16.7% | -21.1% | -29.6% | 41.3 |
| 2026-08-04 | +39.4% | -8.5% | -11.8% | -20.6% | -29.3% | -36.3% | 42.4 |
| 2026-08-04 | +20.5% | +1.4% | +11.1% | -8.6% | -17.8% | -26.6% | 41 |
| 2026-07-30 | +13.1% | -2.4% | -28.9% | -63.3% | -71.5% | -74.1% | 50 |
| 2026-07-27 | +14.8% | -5.5% | -9.0% | -24.6% | -70.8% | -89.6% | 85.2 |
| 2026-07-27 | +9.8% | -2.6% | -0.3% | -11.2% | -55.3% | -88.1% | 83.4 |
| 2026-07-26 | +16.0% | -0.9% | -4.3% | -11.1% | -60.8% | -87.8% | 84.4 |
| 2026-07-26 | +20.9% | +1.9% | +3.6% | -19.1% | -55.8% | -87.1% | 83.5 |
| 2026-07-26 | +17.6% | -0.7% | +1.3% | -0.9% | -53.1% | -87.4% | 83.4 |
| 2026-07-26 | +13.0% | +4.1% | +4.8% | +1.9% | -49.7% | -86.5% | 82.1 |
| 2026-07-26 | +28.6% | -8.1% | -6.5% | -2.6% | -57.4% | -87.6% | 84 |
| 2026-07-26 | +15.1% | +6.7% | +9.8% | +10.0% | -36.5% | -85.3% | 81.9 |
| 2026-07-25 | +14.7% | -2.5% | +2.9% | +15.1% | -37.6% | -84.5% | 81.5 |
| 2026-07-25 | +11.5% | +1.5% | -1.5% | +16.9% | +9.4% | -82.6% | 80.5 |
| 2026-07-25 | +18.2% | +3.4% | +2.8% | +14.4% | -2.1% | -82.0% | 80.2 |
| 2026-07-25 | +18.1% | +3.7% | +6.2% | +25.7% | -5.1% | -79.2% | 79.2 |
| 2026-07-25 | +10.0% | -0.2% | +1.9% | +17.3% | +12.3% | -80.5% | 79.2 |
| 2026-07-24 | +20.2% | -2.3% | +1.7% | +15.3% | +18.3% | -79.0% | 79 |
| 2026-07-24 | +16.5% | -0.6% | -0.6% | +6.0% | +2.9% | -80.7% | 79.1 |
| 2026-07-24 | +15.0% | +4.3% | +3.4% | +13.1% | +29.9% | -78.5% | 78.9 |
| 2026-07-24 | +8.3% | +7.6% | +9.1% | +19.5% | +36.2% | -74.8% | 77.5 |
| 2026-07-24 | +8.3% | -3.2% | +6.2% | +19.6% | +47.9% | -75.7% | 71.9 |
| 2026-07-24 | +16.5% | +6.8% | -8.8% | +11.2% | +39.2% | -76.2% | 77.1 |
| 2026-07-23 | +14.3% | +0.4% | +9.4% | +19.7% | +58.8% | -75.9% | 75.7 |
| 2026-07-23 | +40.5% | +1.7% | -2.5% | +16.3% | +49.4% | -73.6% | 76 |
| 2026-07-23 | +42.9% | +1.8% | +2.8% | +16.9% | +50.0% | -62.8% | 75.6 |
| 2026-07-23 | +75.9% | +3.5% | +3.2% | +9.6% | +46.5% | -51.5% | 75.4 |
| 2026-07-23 | +18.9% | -2.2% | +6.3% | +5.2% | +60.5% | -31.6% | 74.1 |
| 2026-07-23 | +30.0% | +6.4% | -1.8% | +15.8% | +50.3% | -27.7% | 73.3 |
| 2026-07-22 | +28.2% | -1.2% | +5.2% | +15.2% | +58.5% | -28.3% | 73 |
| 2026-07-22 | +12.1% | +7.9% | +16.4% | +41.2% | +73.6% | -7.9% | 69 |
| 2026-07-22 | +27.9% | +3.5% | +10.4% | +46.0% | +86.1% | +1.1% | 67.6 |
| 2026-07-21 | +24.3% | -43.2% | -51.6% | -52.5% | -5.8% | +7.6% | 99 |
| 2026-07-21 | +11.3% | -5.3% | -28.7% | -26.8% | -7.9% | +6.0% | 98.7 |
| 2026-07-21 | +20.9% | +5.3% | -4.2% | -32.4% | +1.3% | +25.8% | 98.8 |
| 2026-07-20 | +25.7% | -0.1% | -4.5% | -39.0% | -11.1% | +25.4% | 98.9 |
| 2026-07-20 | +87.0% | -8.4% | -8.7% | -44.6% | -14.6% | +1.9% | 98.8 |
| 2026-07-20 | +56.2% | -4.0% | -0.2% | -51.3% | -10.7% | +30.9% | 98.8 |
| 2026-07-20 | +111.3% | +7.4% | +21.9% | -17.0% | +8.3% | +57.5% | 98.5 |
| 2026-07-20 | +116.8% | +6.0% | -5.7% | +5.8% | -5.2% | +55.9% | 98.58 |
| 2026-07-20 | +100.9% | +4.9% | +12.5% | +21.1% | +3.0% | +71.3% | 98.21 |
| 2026-07-19 | +100.5% | +3.8% | +2.6% | +23.1% | -5.1% | +76.0% | 98.26 |
| 2026-07-19 | +108.0% | +19.2% | +38.0% | +77.3% | +20.1% | +137.8% | 97.32 |
| 2026-07-19 | +157.1% | -3.3% | -16.1% | +54.1% | -3.6% | +104.8% | 97.72 |
| 2026-07-19 | +57.0% | +20.6% | +64.3% | +108.2% | +24.7% | +230.4% | 93.57 |
| 2026-07-19 | +41.5% | +0.8% | +0.7% | +123.0% | +76.8% | +239.1% | 95.51 |
| 2026-07-19 | +59.0% | +0.1% | -0.8% | +107.8% | +64.0% | +218.7% | 95.33 |
| 2026-07-18 | +69.0% | -1.5% | -2.1% | +99.3% | +53.8% | +208.2% | 95.32 |
| 2026-07-18 | +25.1% | +44.7% | +45.4% | +98.5% | +115.4% | +308.4% | 90.96 |
| 2026-07-18 | +12.3% | -0.1% | +2.3% | +61.0% | +175.2% | +358.1% | 89.96 |
| 2026-07-18 | +30.2% | -14.4% | -13.0% | +38.6% | +224.6% | +286.9% | 91.9 |
| 2026-07-18 | +13.9% | +3.0% | +13.9% | +57.3% | +286.4% | +336.6% | 89.22 |
| 2026-07-17 | +8.0% | -3.8% | +6.0% | +70.8% | +317.4% | +349.7% | 89.53 |
| 2026-07-17 | +34.4% | -14.4% | -18.4% | -11.7% | +248.9% | +261.4% | 92.98 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- The table is capped at 60 rows. Summary figures cover all 77 events, not just the rows shown.
- Counts are given instead of percentages. With 77 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
