BEAT — what happened after each surge
BEAT reached the 24h gainer board 96 times in the last 50 days. 61 of those were trading below the surge price seven days later (median -15.48%).
Recorded 2026-06-23 – 2026-08-12 (UTC) on GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
96
Below after 7d
61 of 96
Median 7d
-15.5%
Avg surge
+18.9%
Most recent 60 surges
BEAT has 96 recorded surges in total. The table below lists the most recent 60; the summary figures above are computed over all 96. The full set is available through the API.
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | +15.7% | +0.4% | -9.0% | -21.6% | -65.1% | -86.0% | 38.3 |
| 2026-08-12 | +5.9% | +1.9% | +8.2% | -11.0% | -55.0% | -81.3% | 37.6 |
| 2026-08-12 | +45.4% | -18.5% | -18.7% | -29.4% | -64.2% | -84.9% | 39.8 |
| 2026-08-10 | +33.2% | -19.8% | -29.9% | -58.5% | -72.7% | -90.1% | 59.6 |
| 2026-08-09 | +26.6% | +0.9% | -11.7% | -55.6% | -69.5% | -89.4% | 58.2 |
| 2026-08-09 | +23.6% | +4.5% | +9.0% | -40.6% | -68.7% | -89.2% | 55.7 |
| 2026-08-09 | +33.4% | +2.4% | +4.0% | -26.1% | -59.3% | -86.6% | 54.8 |
| 2026-08-09 | +54.0% | -1.9% | -0.5% | -21.0% | -61.2% | -86.9% | 54.3 |
| 2026-08-09 | +35.3% | +0.9% | +13.9% | -7.3% | -61.9% | -87.5% | 52.5 |
| 2026-08-09 | +35.6% | +6.7% | +2.2% | +14.6% | -64.1% | -87.0% | 49.2 |
| 2026-08-08 | +37.7% | -4.6% | +0.2% | +26.2% | -65.9% | -86.4% | 50.2 |
| 2026-08-08 | +38.9% | -3.1% | +5.9% | +24.2% | -64.8% | -82.9% | 47.7 |
| 2026-08-08 | +10.0% | +6.0% | +10.0% | +31.0% | -62.9% | -81.0% | 45.2 |
| 2026-08-08 | +7.3% | -0.8% | +3.0% | +39.1% | -25.1% | -69.0% | 42 |
| 2026-08-07 | +26.9% | -2.6% | -11.3% | +11.3% | +8.4% | -71.9% | 43.4 |
| 2026-08-07 | +22.4% | -1.0% | +3.6% | +0.8% | +19.5% | -65.6% | 42.1 |
| 2026-08-02 | +13.5% | -6.5% | -19.1% | -24.0% | -43.7% | -36.3% | 70.3 |
| 2026-08-01 | +19.7% | -0.3% | -14.4% | -22.2% | -50.8% | -45.3% | 72.8 |
| 2026-08-01 | +14.4% | -1.3% | +2.8% | -12.3% | -44.8% | -47.7% | 71.7 |
| 2026-08-01 | +19.4% | +3.3% | +4.8% | -3.4% | -37.6% | -51.9% | 69.5 |
| 2026-08-01 | +12.8% | +0.1% | +5.7% | -14.2% | -34.5% | -50.0% | 67.7 |
| 2026-07-31 | +8.8% | -1.4% | -2.2% | +1.3% | -26.7% | -49.2% | 63.4 |
| 2026-07-31 | +11.5% | +1.0% | +1.1% | +18.4% | -29.7% | -52.0% | 63 |
| 2026-07-31 | +16.1% | -1.8% | -1.6% | +12.0% | -8.2% | -47.7% | 59.6 |
| 2026-07-30 | +16.5% | -3.2% | -14.5% | -2.1% | +16.5% | -40.4% | 63.5 |
| 2026-07-29 | +14.6% | +1.1% | +0.1% | -0.6% | +9.8% | -39.5% | 62.7 |
| 2026-07-29 | +27.3% | -3.9% | -0.4% | -3.8% | +25.8% | -37.5% | 63.2 |
| 2026-07-29 | +20.2% | -0.8% | +5.8% | +2.4% | +24.0% | -35.0% | 62.2 |
| 2026-07-29 | +34.1% | +1.1% | +1.8% | +2.5% | +24.5% | -32.6% | 60.8 |
| 2026-07-29 | +25.4% | +4.5% | +5.9% | -2.8% | +24.0% | -26.0% | 58.5 |
| 2026-07-29 | +28.8% | +1.2% | +2.7% | +13.9% | +20.7% | -23.5% | 58.9 |
| 2026-07-28 | +12.9% | +0.3% | +1.8% | +15.6% | +24.6% | -28.8% | 55.7 |
| 2026-07-27 | +25.4% | -16.7% | -33.0% | -32.5% | -16.6% | -35.3% | 77.9 |
| 2026-07-27 | +16.2% | +2.4% | +12.8% | -23.9% | -5.4% | -18.2% | 74.2 |
| 2026-07-27 | +5.2% | +1.1% | -0.6% | -27.8% | +9.3% | -1.1% | 68.9 |
| 2026-07-26 | +6.0% | -0.5% | -1.2% | -15.8% | +8.5% | -6.6% | 69.9 |
| 2026-07-26 | +5.6% | -2.1% | -0.1% | +29.2% | +12.0% | +7.6% | 69.8 |
| 2026-07-26 | +12.8% | -4.5% | -5.0% | -0.7% | -1.0% | +16.6% | 70.9 |
| 2026-07-26 | +5.6% | +0.2% | +4.3% | +3.3% | +2.4% | +9.5% | 67.4 |
| 2026-07-25 | +15.1% | +0.3% | -1.4% | +3.1% | -8.8% | +37.3% | 67.2 |
| 2026-07-25 | +7.8% | +0.3% | -0.2% | +3.4% | -21.6% | +25.7% | 67.6 |
| 2026-07-24 | +8.5% | -0.8% | +1.5% | +4.0% | -7.0% | +29.1% | 67.4 |
| 2026-07-24 | +8.7% | +0.6% | -1.4% | +4.2% | +42.7% | +27.8% | 67.6 |
| 2026-07-24 | +25.4% | +3.9% | -11.0% | -4.3% | +7.8% | +10.5% | 69.6 |
| 2026-07-24 | +19.6% | +1.1% | +9.4% | +2.9% | +11.3% | +21.7% | 66.3 |
| 2026-07-24 | +14.7% | -0.5% | +5.1% | +8.8% | +16.9% | +28.1% | 66.2 |
| 2026-07-23 | +17.2% | -0.9% | +0.6% | +7.1% | +20.0% | +28.6% | 65.9 |
| 2026-07-23 | +14.8% | -2.7% | -0.0% | +10.5% | +19.5% | +25.6% | 65.1 |
| 2026-07-22 | +10.8% | +0.3% | -1.9% | +15.4% | +30.0% | +54.5% | 53.9 |
| 2026-07-22 | +14.3% | -0.3% | +0.4% | +7.8% | +28.6% | +42.6% | 54.4 |
| 2026-07-22 | +13.2% | +0.6% | +0.9% | +3.3% | +25.2% | +40.5% | 54.5 |
| 2026-07-22 | +7.6% | +1.0% | +1.7% | +3.7% | +27.3% | +36.5% | 51.5 |
| 2026-07-22 | +6.1% | +0.7% | +2.3% | +5.0% | +30.6% | +35.7% | 56.3 |
| 2026-07-13 | +17.2% | -0.3% | -3.0% | +0.2% | -5.7% | -8.7% | — |
| 2026-07-13 | +18.1% | -0.9% | -0.4% | -0.6% | -6.0% | -11.4% | — |
| 2026-07-13 | +9.0% | +0.3% | +3.1% | +3.9% | +1.6% | -8.0% | — |
| 2026-07-12 | +15.8% | -1.4% | -1.2% | -0.7% | +1.4% | -10.0% | — |
| 2026-07-12 | +9.6% | -0.5% | -3.8% | -6.9% | -3.5% | -15.9% | — |
| 2026-07-11 | +26.5% | +1.1% | -19.0% | -8.0% | -11.9% | -19.7% | — |
| 2026-07-11 | +34.5% | -0.9% | +3.2% | -22.2% | -10.2% | -19.5% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- The table is capped at 60 rows. Summary figures cover all 96 events, not just the rows shown.
- Counts are given instead of percentages. With 96 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
