BOME — what happened after each surge
BOME reached the 24h gainer board 32 times in the last 22 days. 3 of those were trading below the surge price seven days later (median +17.96%).
Recorded 2026-07-25 – 2026-08-16 (UTC) on BINANCE, BYBIT. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
32
Below after 7d
3 of 32
Median 7d
+18.0%
Avg surge
+12.8%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-16 | +10.6% | -1.0% | -3.2% | -9.0% | -12.9% | +40.5% | 76.8 |
| 2026-08-16 | +10.8% | +0.2% | -0.5% | -1.2% | -11.8% | +29.7% | 76.4 |
| 2026-08-16 | +7.2% | -0.8% | +0.8% | -2.3% | -9.4% | +37.9% | 75.1 |
| 2026-08-15 | +11.9% | -1.8% | -6.5% | -7.1% | -14.0% | +31.9% | 77.1 |
| 2026-08-15 | +5.6% | +2.9% | +9.4% | +10.4% | +0.1% | +46.3% | 70.6 |
| 2026-08-15 | +6.8% | +1.7% | -2.2% | +5.4% | -1.1% | +54.6% | 71.8 |
| 2026-08-10 | +5.8% | +1.0% | +2.7% | -6.8% | -5.3% | -1.1% | 80 |
| 2026-08-10 | +9.6% | +5.3% | +4.8% | +1.0% | -0.1% | +2.6% | 74.6 |
| 2026-08-10 | +24.9% | -0.1% | -3.7% | -6.4% | -0.9% | +1.5% | 78 |
| 2026-08-10 | +23.9% | -2.6% | -0.3% | -2.8% | +1.0% | +8.8% | 74.3 |
| 2026-08-10 | +34.0% | +1.8% | -7.0% | -2.4% | -5.6% | -1.8% | 87.1 |
| 2026-08-09 | +28.5% | +4.6% | +11.7% | +3.2% | -3.0% | +3.6% | 85.6 |
| 2026-08-09 | +18.8% | -1.2% | +6.3% | +6.2% | +1.4% | +10.5% | 83.4 |
| 2026-08-09 | +8.5% | +3.4% | +7.6% | +10.5% | +10.5% | +23.7% | 81 |
| 2026-08-08 | +6.5% | -1.4% | -1.4% | +10.5% | +20.3% | +21.6% | 75.8 |
| 2026-08-08 | +8.3% | -1.1% | -0.3% | +0.2% | +16.2% | +22.5% | 76.5 |
| 2026-08-03 | +5.6% | +0.3% | -1.3% | -3.8% | -0.8% | +30.5% | 69.4 |
| 2026-08-02 | +10.4% | -0.8% | -3.5% | -2.5% | -5.2% | +31.1% | 72.3 |
| 2026-08-02 | +8.8% | -1.2% | -1.6% | -4.3% | -8.1% | +21.3% | 73.2 |
| 2026-08-02 | +5.9% | +1.4% | +1.8% | -2.5% | -5.7% | +16.2% | 72.3 |
| 2026-07-30 | +9.6% | +1.9% | -3.6% | -4.0% | +1.6% | -3.0% | 79.9 |
| 2026-07-29 | +5.4% | +0.6% | -2.5% | +1.9% | +10.2% | +6.3% | 72.6 |
| 2026-07-28 | +7.0% | -0.2% | -3.5% | -3.6% | +8.6% | +1.8% | 75.4 |
| 2026-07-28 | +8.2% | -1.3% | -2.8% | +0.6% | +4.2% | +3.0% | 74.8 |
| 2026-07-27 | +8.1% | +3.8% | -0.1% | +3.0% | +7.5% | +16.3% | 70.7 |
| 2026-07-27 | +18.8% | -1.7% | -1.4% | -3.3% | +3.6% | +11.1% | 77.4 |
| 2026-07-26 | +16.0% | +1.6% | +1.1% | +3.3% | +2.4% | +17.0% | 76.9 |
| 2026-07-26 | +20.0% | +0.3% | +3.0% | +1.6% | +5.5% | +21.6% | 75 |
| 2026-07-26 | +20.5% | -1.9% | -1.1% | +3.6% | +8.2% | +21.1% | 75.8 |
| 2026-07-26 | +26.6% | -2.4% | -3.9% | -3.4% | +5.5% | +15.8% | 77.1 |
| 2026-07-26 | +12.0% | +3.0% | +10.9% | +9.8% | +10.5% | +18.9% | 70.2 |
| 2026-07-25 | +6.1% | -0.5% | -0.2% | +17.7% | +20.7% | +23.6% | 63 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 32 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
