CORE — what happened after each surge
CORE reached the 24h gainer board 12 times in the last 19 days. 7 of those were trading below the surge price seven days later (median -0.69%).
Recorded 2026-08-01 – 2026-08-21 (UTC) on BYBIT. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
12
Below after 7d
7 of 12
Median 7d
-0.7%
Avg surge
+11.8%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | +13.5% | +0.6% | +1.9% | +19.1% | +3.8% | +5.1% | 65.8 |
| 2026-08-21 | +16.5% | -3.0% | -2.8% | +5.1% | +2.3% | +4.6% | 63.7 |
| 2026-08-20 | +21.0% | -1.4% | -2.0% | -3.4% | +0.8% | +1.2% | 65.1 |
| 2026-08-17 | +6.9% | -2.0% | -4.3% | -4.7% | +11.3% | +17.8% | 52 |
| 2026-08-17 | +11.1% | -1.2% | -2.9% | -6.3% | +0.6% | +14.3% | 53.4 |
| 2026-08-03 | +10.8% | -1.0% | -1.8% | -9.1% | -8.2% | -8.4% | 51.4 |
| 2026-08-03 | +19.3% | -0.5% | -4.2% | -11.8% | -10.7% | -11.4% | 55.5 |
| 2026-08-03 | +8.5% | +2.1% | +9.3% | -2.6% | -4.1% | -3.5% | 46.2 |
| 2026-08-03 | +6.5% | +1.6% | +1.6% | +2.0% | -2.7% | -0.8% | 44.6 |
| 2026-08-03 | +7.8% | -2.8% | -1.5% | -0.4% | -4.8% | -2.9% | 45.9 |
| 2026-08-02 | +9.2% | -2.3% | -3.0% | +4.6% | -2.9% | -0.6% | 38 |
| 2026-08-01 | +10.7% | -1.8% | -3.4% | -0.7% | -1.7% | -1.2% | 40.1 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 12 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
