CRV — what happened after each surge
CRV reached the 24h gainer board 10 times in the last 29 days. 9 of those were trading below the surge price seven days later (median -7.03%).
Recorded 2026-07-14 – 2026-08-12 (UTC) on BINANCE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
10
Below after 7d
9 of 10
Median 7d
-7.0%
Avg surge
+8.8%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | +9.1% | -2.2% | -2.8% | -10.8% | -15.6% | -17.1% | 81.3 |
| 2026-08-11 | +10.1% | +2.5% | +2.6% | +4.8% | -7.1% | -8.1% | 78.1 |
| 2026-08-11 | +9.3% | -0.3% | +0.5% | +4.0% | -7.7% | -9.6% | 78.2 |
| 2026-08-11 | +9.8% | -0.3% | +1.6% | +8.3% | -4.0% | -6.4% | 77.4 |
| 2026-08-11 | +10.1% | +0.7% | -2.4% | -1.8% | -5.8% | -7.6% | 79.4 |
| 2026-08-11 | +11.3% | +1.1% | +0.6% | +5.8% | -3.7% | -8.2% | 78.9 |
| 2026-08-10 | +8.0% | +1.2% | +2.4% | +5.5% | -2.0% | -5.5% | 77.7 |
| 2026-07-14 | +5.9% | +2.2% | +2.0% | -0.1% | -3.7% | -2.9% | — |
| 2026-07-14 | +7.7% | +0.7% | +0.8% | -1.2% | -5.7% | -2.8% | — |
| 2026-07-14 | +6.3% | +3.5% | +3.8% | +5.0% | -0.8% | +0.8% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 10 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
