FARTCOIN — what happened after each surge
FARTCOIN reached the 24h gainer board 10 times in the last 10 days. 8 of those were trading below the surge price seven days later (median -11.36%).
Recorded 2026-06-24 – 2026-07-04 (UTC) on GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
10
Below after 7d
8 of 10
Median 7d
-11.4%
Avg surge
+12.9%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-07-04 | +7.4% | -3.0% | -5.2% | -7.1% | -5.8% | -12.2% | — |
| 2026-07-03 | +9.2% | +1.4% | +2.3% | -3.8% | -2.6% | -12.1% | — |
| 2026-07-03 | +12.8% | -1.9% | -0.8% | -3.5% | -4.4% | -14.3% | — |
| 2026-07-03 | +16.3% | +0.5% | -3.9% | -6.6% | -12.2% | -15.9% | — |
| 2026-07-03 | +20.0% | +0.8% | +4.2% | -1.4% | -5.7% | -11.9% | — |
| 2026-07-03 | +18.9% | -0.3% | +0.7% | -2.4% | -2.5% | -10.8% | — |
| 2026-07-03 | +17.5% | +4.3% | +4.1% | +7.3% | +0.7% | -8.5% | — |
| 2026-07-02 | +11.9% | +0.7% | +3.8% | +10.0% | +3.5% | -5.3% | — |
| 2026-06-27 | +8.4% | — | — | +5.0% | +7.7% | +31.4% | — |
| 2026-06-24 | +6.4% | — | — | — | +5.5% | +8.3% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 10 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
