HMSTR — what happened after each surge
HMSTR reached the 24h gainer board 40 times in the last 48 days. 29 of those were trading below the surge price seven days later (median -10.76%).
Recorded 2026-06-22 – 2026-08-09 (UTC) on BINANCE, BYBIT. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
40
Below after 7d
29 of 40
Median 7d
-10.8%
Avg surge
+22.1%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | +17.6% | -3.2% | -6.2% | -13.7% | -15.8% | -22.5% | 67.6 |
| 2026-08-08 | +10.6% | -1.6% | -0.7% | +5.5% | -6.2% | -14.7% | 58.5 |
| 2026-08-06 | +15.0% | -4.5% | -6.4% | -4.4% | +16.8% | -9.2% | 60.3 |
| 2026-08-06 | +17.0% | -0.9% | -0.6% | -5.9% | +9.1% | -10.8% | 49.5 |
| 2026-08-05 | +13.7% | +0.5% | +4.2% | -4.6% | +8.0% | -8.4% | 46 |
| 2026-08-05 | +6.5% | +0.8% | +6.8% | +3.1% | +11.7% | -1.6% | 39 |
| 2026-07-22 | +6.0% | +0.4% | +0.1% | -2.9% | -0.2% | -7.0% | 49.8 |
| 2026-07-11 | +11.1% | -4.7% | -5.4% | -1.8% | -8.8% | -16.0% | — |
| 2026-07-11 | +21.0% | -0.4% | -7.9% | -9.7% | -15.3% | -20.3% | — |
| 2026-07-11 | +26.8% | +1.7% | -1.6% | -13.9% | -17.4% | -22.1% | — |
| 2026-07-11 | +16.8% | -4.7% | +4.5% | -5.6% | -11.9% | -20.4% | — |
| 2026-07-11 | +10.4% | -2.4% | +4.2% | -3.3% | -5.0% | -14.1% | — |
| 2026-07-09 | +7.8% | -4.8% | -5.2% | -11.8% | -4.1% | -10.7% | — |
| 2026-07-07 | +14.7% | -2.5% | -0.8% | -35.0% | -40.7% | -38.1% | — |
| 2026-07-07 | +26.1% | -4.5% | -17.6% | -33.6% | -50.3% | -48.2% | — |
| 2026-07-06 | +24.0% | -0.5% | -2.5% | -30.6% | -50.3% | -49.8% | — |
| 2026-07-05 | +30.7% | +2.3% | -6.4% | -7.2% | -23.5% | -39.3% | — |
| 2026-07-04 | +46.4% | +2.1% | -1.1% | -10.6% | -22.2% | -41.1% | — |
| 2026-07-04 | +40.8% | +3.7% | +8.4% | +0.3% | -13.5% | -34.5% | — |
| 2026-07-04 | +102.2% | -16.6% | -17.6% | -18.3% | -23.5% | -43.2% | — |
| 2026-07-04 | +76.3% | -5.7% | +23.6% | -6.9% | -6.6% | -31.6% | — |
| 2026-07-04 | +61.4% | +7.4% | +12.6% | +6.0% | +7.5% | -26.0% | — |
| 2026-07-04 | +37.2% | +5.5% | +16.9% | +33.4% | +47.3% | -17.4% | — |
| 2026-07-03 | +27.2% | +3.3% | +9.7% | +46.9% | +63.0% | -16.6% | — |
| 2026-07-03 | +21.6% | +1.8% | +6.1% | +47.1% | +53.5% | -13.7% | — |
| 2026-06-30 | +5.1% | -0.4% | -1.1% | -0.9% | +8.5% | +65.1% | — |
| 2026-06-30 | +9.3% | -1.0% | -3.1% | +0.7% | -2.2% | +69.2% | — |
| 2026-06-30 | +11.4% | -1.1% | -1.1% | -2.0% | -2.9% | +97.2% | — |
| 2026-06-29 | +6.3% | +3.6% | +4.5% | +0.3% | +0.7% | +109.5% | — |
| 2026-06-29 | +5.1% | -1.4% | +1.4% | +2.4% | +2.9% | +91.9% | — |
| 2026-06-26 | +16.2% | — | — | -3.6% | +3.0% | +34.8% | — |
| 2026-06-26 | +15.8% | — | — | -0.7% | +4.4% | +33.6% | — |
| 2026-06-26 | +21.2% | — | — | -2.5% | +1.4% | +15.4% | — |
| 2026-06-26 | +15.7% | — | — | +1.2% | +2.7% | +12.6% | — |
| 2026-06-26 | +7.9% | — | — | +5.2% | +5.2% | +12.5% | — |
| 2026-06-22 | +9.1% | — | — | — | -6.3% | +0.2% | — |
| 2026-06-22 | +13.9% | — | — | — | -7.0% | -2.1% | — |
| 2026-06-22 | +13.1% | — | — | — | -7.6% | -4.0% | — |
| 2026-06-22 | +21.4% | — | — | — | -10.5% | -9.1% | — |
| 2026-06-22 | +22.3% | — | — | — | -9.8% | -9.9% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 40 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
