NIGHT — what happened after each surge
NIGHT reached the 24h gainer board 12 times in the last 29 days. 8 of those were trading below the surge price seven days later (median -9.27%).
Recorded 2026-07-21 – 2026-08-20 (UTC) on BINANCE, BYBIT. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
12
Below after 7d
8 of 12
Median 7d
-9.3%
Avg surge
+13.8%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | +11.1% | +0.7% | +0.5% | +4.1% | +6.9% | +3.3% | 42.5 |
| 2026-08-19 | +9.8% | +2.0% | +1.3% | +3.0% | +10.3% | +3.6% | 40.7 |
| 2026-08-19 | +8.9% | +0.7% | +0.3% | +5.0% | +7.6% | +2.4% | 40.4 |
| 2026-08-19 | +5.8% | -0.5% | +4.0% | +10.1% | +18.0% | +8.4% | 32.1 |
| 2026-08-02 | +5.9% | +0.2% | +0.3% | -0.5% | -0.7% | -4.0% | 30 |
| 2026-08-02 | +8.6% | -0.3% | -1.1% | -1.9% | -2.2% | -4.1% | 30.8 |
| 2026-07-23 | +6.7% | -0.1% | +0.6% | -4.8% | -8.4% | -14.4% | 34.5 |
| 2026-07-22 | +10.4% | -3.2% | -6.8% | -1.4% | -8.4% | -19.8% | 34.5 |
| 2026-07-22 | +14.9% | -0.8% | -2.9% | -4.4% | -10.8% | -20.5% | 35.1 |
| 2026-07-22 | +31.3% | +1.4% | -4.5% | -8.2% | -14.7% | -24.2% | 37 |
| 2026-07-22 | +30.8% | +1.7% | -2.0% | -8.0% | -14.2% | -23.9% | 36 |
| 2026-07-21 | +21.2% | +1.3% | +5.4% | -10.7% | -9.3% | -19.4% | 32.4 |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 12 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
