ONDO — what happened after each surge
ONDO reached the 24h gainer board 10 times in the last 11 days. 3 of those were trading below the surge price seven days later (median +5.99%).
Recorded 2026-07-16 – 2026-07-27 (UTC) on BINANCE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
10
Below after 7d
3 of 10
Median 7d
+6.0%
Avg surge
+13.4%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | +7.2% | -0.9% | -1.8% | -5.9% | -0.8% | -10.7% | 67.7 |
| 2026-07-22 | +9.3% | +0.7% | +0.9% | +2.6% | -5.3% | -0.5% | 70 |
| 2026-07-21 | +14.8% | -2.4% | -1.4% | +1.6% | -3.2% | +0.8% | 70.9 |
| 2026-07-21 | +13.0% | 0.0% | +0.7% | +1.3% | -1.6% | -3.0% | 69.5 |
| 2026-07-16 | +12.5% | -1.7% | -2.9% | -0.7% | -7.2% | +7.3% | 63.66 |
| 2026-07-16 | +15.3% | +0.3% | -1.7% | -1.7% | -9.5% | +4.6% | 66.6 |
| 2026-07-16 | +15.6% | +2.7% | +3.0% | +2.5% | -6.5% | +7.8% | 62.94 |
| 2026-07-16 | +15.8% | +0.4% | +1.1% | -1.0% | -4.6% | +10.3% | 62.09 |
| 2026-07-16 | +14.0% | +1.8% | +0.3% | +1.4% | -6.8% | +11.2% | 60.85 |
| 2026-07-16 | +16.3% | -1.6% | -0.3% | -0.4% | -5.7% | +12.6% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 10 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
