PUMP — what happened after each surge
PUMP reached the 24h gainer board 31 times in the last 40 days. 4 of those were trading below the surge price seven days later (median +4.28%).
Recorded 2026-06-26 – 2026-08-05 (UTC) on BINANCE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
31
Below after 7d
4 of 31
Median 7d
+4.3%
Avg surge
+13.4%
Every recorded surge
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | +10.6% | -1.4% | -3.0% | -6.9% | -5.8% | +9.6% | 74 |
| 2026-08-05 | +12.2% | +0.3% | -1.4% | -8.3% | -8.2% | +6.3% | 74 |
| 2026-08-05 | +13.9% | -1.2% | -0.5% | -0.6% | -6.0% | +12.7% | 70.8 |
| 2026-08-01 | +10.7% | -1.4% | -3.0% | -1.4% | +1.6% | +3.2% | 64.5 |
| 2026-07-28 | +5.3% | -2.5% | -4.0% | -6.7% | -6.5% | +0.2% | 68.4 |
| 2026-07-27 | +15.2% | +2.1% | -0.8% | -8.1% | -4.6% | +2.6% | 68.6 |
| 2026-07-27 | +12.9% | +2.1% | +1.6% | -3.3% | -5.8% | -0.2% | 67.9 |
| 2026-07-27 | +17.8% | +0.6% | -1.7% | -7.0% | -10.0% | -2.4% | 69.5 |
| 2026-07-27 | +13.2% | +0.2% | +5.2% | +2.5% | -7.5% | +2.3% | 66.3 |
| 2026-07-27 | +8.7% | +1.1% | +1.9% | +2.9% | -5.4% | +5.7% | 63.5 |
| 2026-07-27 | +13.3% | -1.2% | -1.4% | +4.4% | -7.0% | +2.7% | 67 |
| 2026-07-20 | +16.6% | -1.9% | -2.3% | -2.8% | -7.6% | +2.7% | 72.6 |
| 2026-07-20 | +20.9% | -1.8% | +3.0% | -3.2% | -5.2% | +3.5% | 71.9 |
| 2026-07-20 | +17.9% | +0.7% | +3.1% | +2.1% | -0.3% | +10.7% | 67.4 |
| 2026-07-20 | +22.4% | -1.6% | -2.6% | +1.1% | -5.8% | +0.4% | 71 |
| 2026-07-20 | +19.3% | -0.3% | +1.9% | +3.9% | -3.0% | +1.3% | 69.32 |
| 2026-07-20 | +21.0% | +0.6% | -2.6% | +0.5% | -4.7% | -0.9% | 71.29 |
| 2026-07-19 | +8.2% | +5.3% | +14.0% | +17.6% | +7.7% | +4.3% | 64.28 |
| 2026-07-16 | +11.8% | -1.6% | -4.0% | -0.2% | -1.5% | +13.4% | — |
| 2026-07-15 | +16.9% | -0.8% | +1.9% | +3.9% | -1.4% | +14.9% | — |
| 2026-07-15 | +13.2% | +0.7% | -0.5% | +3.2% | -1.1% | +17.3% | — |
| 2026-07-15 | +13.8% | +1.1% | +2.7% | -1.0% | +1.7% | +20.4% | — |
| 2026-07-15 | +14.0% | -0.4% | -1.1% | -3.2% | -1.0% | +18.6% | — |
| 2026-07-15 | +11.0% | +1.2% | +1.5% | -0.7% | -0.4% | +25.5% | — |
| 2026-07-13 | +7.5% | -1.5% | -1.3% | -5.0% | +6.7% | +29.5% | — |
| 2026-07-13 | +8.4% | +0.9% | -0.5% | -3.6% | +6.2% | +32.7% | — |
| 2026-07-06 | +8.2% | +0.7% | -1.8% | -1.8% | -10.1% | -10.5% | — |
| 2026-06-28 | +14.1% | — | -4.2% | -4.5% | -5.9% | +3.4% | — |
| 2026-06-28 | +13.7% | — | -4.1% | -4.0% | -5.7% | +1.9% | — |
| 2026-06-27 | +9.9% | — | — | +3.1% | +2.8% | +12.9% | — |
| 2026-06-26 | +12.8% | — | — | +8.6% | +14.3% | +25.0% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- Counts are given instead of percentages. With 31 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
