SKYAI — what happened after each surge
SKYAI reached the 24h gainer board 63 times in the last 52 days. 42 of those were trading below the surge price seven days later (median -18.74%).
Recorded 2026-06-25 – 2026-08-16 (UTC) on GATE. Returns are percent change from the price at the moment Coinugget detected the surge.
Surge events
63
Below after 7d
42 of 63
Median 7d
-18.7%
Avg surge
+23.1%
Most recent 60 surges
SKYAI has 63 recorded surges in total. The table below lists the most recent 60; the summary figures above are computed over all 63. The full set is available through the API.
| Date | Surge | 1h | 4h | 1d | 3d | 7d | RSI |
|---|---|---|---|---|---|---|---|
| 2026-08-16 | +13.0% | -1.3% | -1.9% | +1.4% | -3.1% | -9.7% | 55.2 |
| 2026-08-16 | +17.5% | -9.7% | -3.5% | +2.5% | -12.9% | -8.9% | 56.3 |
| 2026-08-13 | +8.1% | -1.3% | +0.5% | -10.6% | -13.4% | -8.4% | 60.6 |
| 2026-08-13 | +8.4% | +1.4% | -1.9% | -3.8% | -16.9% | -7.3% | 60.6 |
| 2026-08-09 | +9.3% | -4.3% | -4.6% | -10.0% | -38.2% | -41.6% | 91.4 |
| 2026-08-09 | +15.2% | -5.1% | -4.8% | -11.1% | -41.8% | -47.0% | 92.3 |
| 2026-08-08 | +6.4% | +3.6% | -1.2% | -1.1% | -33.9% | -46.2% | 90.6 |
| 2026-08-08 | +14.2% | -1.6% | +1.8% | +15.2% | -7.0% | -39.9% | 88.2 |
| 2026-08-08 | +18.8% | -4.8% | -3.3% | +2.7% | -13.3% | -42.6% | 90.7 |
| 2026-08-08 | +8.1% | +1.9% | +5.7% | +6.0% | -14.3% | -36.1% | 90.1 |
| 2026-08-07 | +36.0% | -1.2% | -5.5% | -3.6% | -20.1% | -38.6% | 91 |
| 2026-08-07 | +36.2% | +5.3% | +8.5% | +9.6% | -2.8% | -35.1% | 89.8 |
| 2026-08-07 | +29.4% | -0.7% | -0.3% | +4.5% | +0.7% | -34.6% | 89.5 |
| 2026-08-07 | +26.9% | +6.7% | +15.3% | +17.9% | +16.9% | -28.1% | 82.3 |
| 2026-08-07 | +47.9% | -5.0% | -3.2% | +18.4% | +4.2% | -23.5% | 86.3 |
| 2026-08-07 | +54.4% | -3.5% | -3.8% | +9.4% | -5.4% | -25.8% | 89.5 |
| 2026-08-06 | +40.1% | +11.7% | +17.4% | +35.3% | +10.9% | -12.7% | 87.4 |
| 2026-08-06 | +30.8% | +5.4% | +8.9% | +33.9% | +43.5% | -7.4% | 86 |
| 2026-08-06 | +58.1% | -4.1% | -4.3% | +34.1% | +45.7% | -6.0% | 86.3 |
| 2026-08-06 | +42.8% | +4.3% | +4.8% | +26.1% | +66.8% | +1.6% | 84.5 |
| 2026-08-06 | +14.9% | +7.2% | +13.3% | +46.9% | +79.9% | +21.2% | 82.5 |
| 2026-08-06 | +29.1% | -4.9% | -0.2% | +54.1% | +77.3% | +15.3% | 81.9 |
| 2026-08-05 | +20.1% | +3.6% | +8.6% | +40.2% | +84.3% | +24.0% | 80.7 |
| 2026-08-05 | +23.4% | -0.1% | +2.1% | +30.0% | +95.0% | +35.9% | 79.6 |
| 2026-08-05 | +11.7% | +3.8% | +13.3% | +52.0% | +113.9% | +41.4% | 75.6 |
| 2026-08-05 | +27.7% | +1.2% | -1.3% | +42.6% | +113.2% | +38.4% | 76.6 |
| 2026-08-05 | +23.4% | -7.7% | -11.5% | +13.4% | +100.9% | +18.6% | 79.2 |
| 2026-08-05 | +30.3% | +4.7% | +17.7% | +31.4% | +118.7% | +54.4% | 66.9 |
| 2026-08-04 | +36.1% | +0.3% | -0.1% | +20.4% | +127.8% | +52.0% | 67.5 |
| 2026-08-04 | +30.1% | +5.4% | +6.7% | +19.9% | +115.8% | +54.3% | 66.2 |
| 2026-08-04 | +42.2% | +3.3% | +6.8% | +12.2% | +136.7% | +112.2% | 62.4 |
| 2026-08-04 | +29.2% | +7.7% | +10.9% | +24.1% | +130.4% | +145.9% | 57.1 |
| 2026-08-04 | +48.4% | -6.0% | -13.4% | +27.5% | +108.3% | +115.4% | 63.9 |
| 2026-08-04 | +37.3% | -3.1% | +19.6% | +31.3% | +159.9% | +141.9% | 54.2 |
| 2026-08-03 | +28.8% | +4.5% | +2.8% | +39.0% | +128.7% | +149.4% | 56.3 |
| 2026-08-03 | +31.9% | +4.6% | +3.4% | +31.9% | +108.5% | +177.4% | 53.3 |
| 2026-08-03 | +22.3% | +2.6% | +13.0% | +39.7% | +141.2% | +226.9% | 44.4 |
| 2026-08-03 | +22.9% | -3.0% | +3.6% | +27.4% | +136.5% | +250.6% | 43.2 |
| 2026-08-03 | +25.3% | +1.2% | -0.1% | +47.4% | +107.5% | +223.7% | 42.5 |
| 2026-08-03 | +13.7% | +0.2% | +12.0% | +36.5% | +135.3% | +239.1% | 36.2 |
| 2026-07-11 | +8.2% | -2.9% | -6.1% | -13.3% | -24.9% | -27.1% | — |
| 2026-07-11 | +12.9% | +3.5% | -0.9% | -12.2% | -23.9% | -27.3% | — |
| 2026-07-11 | +10.1% | +2.0% | +6.9% | -13.7% | -18.1% | -22.3% | — |
| 2026-07-10 | +6.8% | +0.5% | -2.7% | -11.3% | -20.0% | -26.2% | — |
| 2026-07-10 | +8.6% | -0.1% | -0.9% | -5.0% | -17.3% | -26.7% | — |
| 2026-07-10 | +10.8% | -3.3% | -5.9% | +2.2% | -9.7% | -9.8% | — |
| 2026-07-09 | +12.6% | +2.3% | +0.2% | +6.9% | -7.6% | -12.5% | — |
| 2026-07-09 | +16.2% | -1.3% | +1.0% | +9.3% | -3.9% | -14.0% | — |
| 2026-07-09 | +28.4% | -3.0% | -5.3% | -3.1% | -10.2% | -21.5% | — |
| 2026-07-09 | +33.7% | -2.2% | +0.1% | -8.6% | -7.5% | -18.7% | — |
| 2026-07-09 | +57.6% | -20.3% | -21.0% | -26.6% | -31.6% | -37.3% | — |
| 2026-06-27 | +10.6% | — | — | -62.1% | -67.5% | -81.4% | — |
| 2026-06-27 | +8.0% | — | — | -60.1% | -67.0% | -80.1% | — |
| 2026-06-27 | +18.0% | — | — | -62.5% | -68.9% | -79.8% | — |
| 2026-06-27 | +30.2% | — | — | -63.2% | -67.8% | -79.3% | — |
| 2026-06-26 | +25.6% | — | — | -61.4% | -64.9% | -78.2% | — |
| 2026-06-26 | +20.1% | — | — | -60.4% | -64.0% | -77.6% | — |
| 2026-06-26 | +9.2% | — | — | -58.0% | -62.2% | -77.0% | — |
| 2026-06-26 | +11.1% | — | — | -56.8% | -58.3% | -76.5% | — |
| 2026-06-26 | +18.5% | — | — | -55.8% | -56.4% | -75.4% | — |
Methodology
- A surge event is recorded when the coin appears on the 24h gainer board Coinugget tracks.
- Returns are measured from the price at detection, not from the daily open, at fixed horizons. Nothing is back-filled.
- Only events whose 7-day horizon has closed are counted, so the most recent week is not here yet.
- The table is capped at 60 rows. Summary figures cover all 63 events, not just the rows shown.
- Counts are given instead of percentages. With 63 events, a percentage would read like a statistic when it is really a handful of cases.
- This is a record of what happened. It is not a prediction and not financial advice.
Raw data: free JSON API (no key required) · All coins: signal outcome dashboard
